Produced by ScoreBridge from www.scorebridge.com - Licensed to David Beever

Berks and Bucks CBA

Senior Pairs Session 1
Wednesday 16 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 26 Barry Read & Rouenna Winstanley342.8/ 54063.48
2 10 Chris Moir & Ron G. Vass304.3/ 48063.40
3 21 David Killick & Alan Bevan342.3/ 54063.39
4 25 Steve Gore & Ed Brennan339.3/ 54062.83
5 17 Roslyn Foxwell & Susan Hegi291.7/ 48060.77
6 1 Carole Mueller & Richard Palmer324.7/ 54060.13
7 24 Nigel Lancaster & Nigel Marlow324.3/ 54060.06
8 3 Joan Murphy & Heidi Weatherby317.3/ 54058.76
9 22 Philip Thornton & Chris Burley303.7/ 54056.24
10 11 Mike Miller & Derek Cook265.3/ 48055.27
11 7 Alan Boothroyd & Pauline Serby294.7/ 54054.57
12 6 Renee Beever & Clive Northover293.9/ 54054.43
13 30 Hugh Gross & Harry Williams292.9/ 54054.24
14 19 Brenda Vitty & Evelyn Crossley258.1/ 48053.77
15 12 Colin Dale & Janet Allan243.3/ 48050.69
16 33 Len Handley & Russell Brown273.0/ 54050.56
17 13 Colin Jones & Alan Prior239.0/ 48049.79
18 29 Ian Macartney & John Whittenbury267.7/ 54049.57
19 4 Mike Ribbins & Tony Parkinson259.7/ 54048.09
20 14 Bruce & Pat Cannon230.2/ 48047.96
21 20 Amanda Hawthorn & Charles King-Farlow258.8/ 54047.93
22 32 John Greenhalgh & Ian Thompson252.3/ 54046.72
23 5 Keith Goswell & Elaine Lloyd245.3/ 54045.43
24 15 Roger Lott & Ian Griffiths207.0/ 48043.13
25 18 Graham Cheetham & Salim Mian231.3/ 54042.83
26 34 Bill & Janet Irvine227.7/ 54042.17
27 27 Sally Fox & John Williams226.7/ 54041.98
28 16 Richard Donnelly & Anders Wallen201.1/ 48041.90
29 9 Diana Goodenough & Margaret Bradshaw221.7/ 54041.06
30 23 Sandra & Michael Baily220.7/ 54040.87
31 31 Maureen & Raymond Dawson190.7/ 54035.31
32 8 Mike & Jean Patefield189.3/ 54035.06
33 2 Liz Pratt & Mark Prentice159.2/ 54029.48



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
29 11 3DE  110 14 16
20 2 4Sx-2S  300 7 23
10 27 3NT-1E 50   22 8
1 18 4H-2W 100   29 1
25 34 4DE  130 12 18
8 23 4Sx-2S  300 7 23
17 32 5D-1E 50   22 8
7 21 2H+1W  140 10 20
16 30 3NTE  400 3 27
6 19 3NT+1E  430 0 30
14 26 3NT-1E 50   22 8
5 9 5D-2E 100   29 1
4 24 3NT-1E 50   22 8
13 33 5D-1E 50   22 8
22 3 3NT-1N  50 16 14
31 12 3NTE  400 3 27
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
29 11 4S-1E 50   9.7 20.3
13 33 AV-6 50% 50% 15 15
10 27 4S-2W 100   20.3 9.7
1 18 4S-1E 50   9.7 20.3
25 34 4S-2E 100   20.3 9.7
8 23 4S-2E 100   20.3 9.7
17 32 3S-1W 50   9.7 20.3
16 30 4Hx-2S  500 0.1 29.9
7 21 3S-1W 50   9.7 20.3
6 19 3Sx-2W 300   29.9 0.1
14 26 3SE  140 2.2 27.8
5 9 3NT-2W 100   20.3 9.7
4 24 4S-1E 50   9.7 20.3
22 3 2HS 110   25.7 4.3
31 12 4S-1E 50   9.7 20.3
20 2 1H+3S 170   27.8 2.2
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
30 12 4H-2N  100 21 9
21 3 3NT+1E  630 6 24
2 19 3NT+3E  690 0 30
1 9 3H-1N  50 25 5
10 26 5CW  600 12 18
24 33 4C+2W  170 16 14
8 22 2H-1S  50 25 5
17 31 2HS 110   29 1
16 29 3C+2W  150 18 12
7 20 2HS 110   29 1
15 27 5C+1W  620 10 20
6 18 3NT+1E  630 6 24
14 34 3NT+1E  630 6 24
5 25 3NT+2E  660 2 28
4 23 4Hx-3S  500 14 16
32 13 3H-2S  100 21 9
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
21 3 5Cx-2E 500   27 3
30 12 2S+2N 170   22 8
2 19 4Sx-1N  200 1 29
1 9 5Dx-2E 500   27 3
10 26 3Sx-1N  200 1 29
24 33 2Sx+1N 870   30 0
17 31 3SN 140   18 12
8 22 3D+1E  130 4 26
16 29 3DE  110 8 22
7 20 4Cx-1W 200   24 6
15 27 3DE  110 8 22
6 18 4S-1N  100 12 18
5 25 4D-1E 100   14 16
14 34 3CE  110 8 22
32 13 2S+1N 140   18 12
4 23 2S+1N 140   18 12
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
31 13 3NT-1S  100 1 29
22 4 3NTS 600   15 15
3 20 3NT+1N 630   28 2
12 29 3NTS 600   15 15
11 27 3NTN 600   15 15
2 18 3NTN 600   15 15
10 34 3NT+1S 630   28 2
1 25 3NTN 600   15 15
23 32 3NTS 600   15 15
17 30 3NTS 600   15 15
8 21 3NTN 600   15 15
7 19 2C+1S 110   4 26
15 26 3NTS 600   15 15
6 9 3NT+1S 630   28 2
5 24 3NT-1N  100 1 29
33 14 3NTS 600   15 15
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
22 4 4H-1S  50 10 20
31 13 4H-1S  50 10 20
3 20 4H-1S  50 10 20
12 29 4H-1S  50 10 20
11 27 4H+1S 450   27 3
2 18 4H-1S  50 10 20
10 34 4H+1S 450   27 3
1 25 4HS 420   23 7
23 32 4H-1S  50 10 20
8 21 4HS 420   23 7
17 30 4Sx-5E 1400   30 0
7 19 4H-1S  50 10 20
15 26 4H-1S  50 10 20
6 9 4H-1S  50 10 20
5 24 5H-2S  100 0 30
33 14 3HS 140   20 10
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
23 5 4H-1E 100   28 2
32 14 3NTW  600 18 12
13 30 1S-1S  100 23 7
4 21 5H-1E 100   28 2
3 19 3NTW  600 18 12
2 9 3NT+2W  660 2 28
11 26 3NT+2W  660 2 28
1 24 4HW  620 11 19
10 33 1S-1S  100 23 7
22 31 3NTW  600 18 12
17 29 4HE  620 11 19
8 20 4HE  620 11 19
16 27 3NT+2E  660 2 28
7 18 3NT+1W  630 6 24
6 25 4HW  620 11 19
34 15 5H-1E 100   28 2
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
32 14 3NTW  400 0 30
23 5 4HN 420   13 17
13 30 4H-1N  50 4 26
4 21 6H-1N  50 4 26
3 19 4H+1N 450   24 6
2 9 4HN 420   13 17
11 26 5HN 450   24 6
1 24 4H+1N 450   24 6
10 33 4HN 420   13 17
22 31 4H+1N 450   24 6
17 29 4H-1N  50 4 26
8 20 5Cx-1E 100   8 22
16 27 4H+1N 450   24 6
7 18 5HN 450   24 6
6 25 4H+1N 450   24 6
34 15 4HN 420   13 17
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
33 15 2NT-2N  100 5 25
24 6 2NT-1N  50 16 14
5 22 2NT-3N  150 0 30
14 31 2NT-1N  50 16 14
13 29 3NT-1N  50 16 14
4 20 3NT-2N  100 5 25
12 27 2NTN 120   26 4
3 18 2NTN 120   26 4
2 25 2NT-2N  100 5 25
11 34 2NT+2S 180   30 0
1 23 3NT-1N  50 16 14
10 32 2NTS 120   26 4
21 30 1NT-1N  50 16 14
8 19 3NT-2N  100 5 25
7 9 2NT-1N  50 16 14
26 16 2NT-1N  50 16 14
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
24 6 2S-2W 200   18 12
33 15 3Sx-4W 1100   30 0
14 31 1NTS 90   4 26
5 22 2Hx-2E 500   25 5
13 29 2Sx-1W 200   18 12
4 20 2NT+1S 150   14 16
12 27 2H-1W 100   8 22
3 18 2Sx-3W 800   28 2
2 25 2NT-2S  200 2 28
11 34 2D-3W 300   22 8
1 23 2Sx-2W 500   25 5
10 32 2NTS 120   12 18
21 30 2S-2W 200   18 12
8 19 2H-1E 100   8 22
7 9 2S-1W 100   8 22
26 16 2Sx+1W  870 0 30
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
25 7 4S+1N 450   14 16
34 16 3N+2N 460   28 2
15 32 4S+1N 450   14 16
6 23 4S+1N 450   14 16
5 21 3NT+1N 430   1 29
14 30 4S+1N 450   14 16
4 19 4S+1S 450   14 16
3 9 4S+1N 450   14 16
12 26 4S+1S 450   14 16
11 33 4S+1N 450   14 16
2 24 3NT+2N 460   28 2
1 22 4S+1N 450   14 16
10 31 3NT+2N 460   28 2
20 29 4S+1N 450   14 16
18 8 4S+1N 450   14 16
27 17 3NT+1N 430   1 29
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
25 7 3NE  400 4 26
34 16 3Hx-1N  200 10 20
15 32 2NT-2E 100   22 8
6 23 4D-3W 150   28 2
5 21 3NTE  400 4 26
14 30 3D-1W 50   16 14
4 19 3D-2W 100   22 8
3 9 3D-2W 100   22 8
12 26 3NTE  400 4 26
11 33 1NTE  90 14 16
2 24 3Hx-2N  500 0 30
10 31 3D-2W 100   22 8
1 22 3Hx-1N  200 10 20
20 29 3Hx+1N 930   30 0
18 8 3D-2W 100   22 8
27 17 3H-2N  200 10 20
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 8 4HW  620 12 18
26 17 4HW  620 12 18
16 33 3NT+2E  660 1 29
7 24 4HW  620 12 18
15 31 4H+1W  650 4 26
6 22 4HW  620 12 18
14 29 3NT+2E  660 1 29
5 20 4HE  620 12 18
13 27 3NT-1E 100   22 8
4 18 4H-1E 100   22 8
3 25 3NT-2E 200   28 2
12 34 3NT-2E 200   28 2
11 32 4HW  620 12 18
2 23 3NT-2E 200   28 2
10 30 4HW  620 12 18
1 21 4H-1W 100   22 8
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 8 3Hx-3E 500   30 0
26 17 2S+2S 170   25 5
7 24 2NT+1N 150   22 8
16 33 3S-1S  50 4 26
15 31 2S+1S 140   18 12
6 22 2S+2N 170   25 5
14 29 4SN 420   28 2
5 20 2S+1S 140   18 12
13 27 1H-1E 50   9 21
4 18 1NT-1E 50   9 21
3 25 1NTE  90 2 28
12 34 1H-1E 50   9 21
11 32 1H-1E 50   9 21
2 23 1HN 80   14 16
10 30 2S+1S 140   18 12
1 21 1NT-2N  100 0 30
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 27 4C+2E  170 23 7
17 34 3C+3E  170 23 7
8 25 3NT+3W  490 2 28
16 32 3C+2E  150 27 3
7 23 5C+1E  420 16 14
15 30 3NT+2W  460 9 21
6 21 5CE  400 20 10
5 19 5D-2W 100   30 0
4 9 5D+1E  420 16 14
13 26 5NT+1W  490 2 28
3 24 3NT+2W  460 9 21
12 33 5C+1E  420 16 14
11 31 3C+2E  150 27 3
2 22 3NT+3W  490 2 28
29 10 3NT+2W  460 9 21
1 20 3NT+2W  460 9 21
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 27 3NTE  600 2 28
17 34 3NT-2E 200   26 4
8 25 3NTW  600 2 28
16 32 2H+1W  140 14 16
7 23 3NT-1W 100   22 8
15 30 3NT-4W 400   30 0
6 21 3NTE  600 2 28
5 19 1NT+1W  120 17 13
4 9 3NT-2E 200   26 4
13 26 2H+3W  200 6 24
3 24 1NTW  90 20 10
12 33 2NTW  120 17 13
11 31 2NT+1E  150 11 19
2 22 2H+2W  170 8 22
29 10 1NT+2W  150 11 19
1 20 3NT-2W 200   26 4
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
19 1 4DxS 510   20 10
9 26 5D-1S  50 8 22
8 24 5Dx-1S  100 6 24
17 33 5S-1E 50   12 18
16 31 3NT-4N  200 4 26
7 22 5DxS 550   26 4
15 29 5S-1E 50   12 18
6 20 5DxS 550   26 4
14 27 5DxS 550   26 4
5 18 5DxS 550   26 4
4 25 4SxE  590 0 30
13 34 5S-1E 50   12 18
3 23 5Sx-1E 100   16 14
12 32 5DxS 550   26 4
30 11 5DS 400   18 12
2 21 4S+1E  450 2 28
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
19 1 3Dx-3N  800 1 29
9 26 3HW  140 8 22
8 24 2HW  110 11 19
17 33 3NT-2W 100   20 10
16 31 3NT-4W 200   30 0
7 22 2D-1N  100 14 16
15 29 2HW  110 11 19
6 20 3C-2E 100   20 10
14 27 3C-2E 100   20 10
5 18 3H-3W 150   27 3
4 25 4Dx-3N  800 1 29
13 34 3H-2W 100   20 10
3 23 2S-3E 150   27 3
12 32 3D-2N  200 6 24
30 11 3H-2W 100   20 10
2 21 3Dx-2N  500 4 26

Ranking

Results produced on Friday 18 April 08 at 4:18 pm