| Team | Pos | Team Members | Total VPs | VL | Wins / Draws | Master Points County | Match VPs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 6 | 1 | Bruce Franklin, Jennie Corfield, Barry Read, Alan F Brown | 89 | 5 | 5 | 90+144 | 16 | 16 | 16 | 20 | 16 | 5 |
| 8 | 2 | Colin Harris, Jane Rutherford, Richard Sheridan, Julie Kennedy | 82 | 3 | 5 | 90+108 | 19 | 11 | 4 | 15 | 16 | 17 |
| 3 | 3 | Nigel Thompson, Dory Thompson, Richard Bridgen, Charles King-Farlow | 78 | 2 | 5 | 90+72 | 14 | 13 | 16 | 2 | 18 | 15 |
| 14 | 4 | Ian Reissmann, Dianne Browne, Simon Roberts, David Goldsworthy | 72 | 1 | 3 | 54+36 | 11 | 7 | 20 | 9 | 7 | 18 |
| 2 | 5 | Joan Murphy, David Perkins, Len Handley, Robin Gardiner | 69 | 3 | 54 | 20 | 9 | 4 | 16 | 4 | 16 | |
| 13 | 6 | Vic Savage, Tony Parkinson, Kevin Elstow, Chris Mooney | 64 | 3 | 54 | 18 | 4 | 16 | 18 | 4 | 4 | |
| 7 | 7 | Steve Lee, Chrys Poole, Mike Miller, Angela Flintoft | 63 | 4 | 72 | 1 | 18 | 15 | 11 | 6 | 12 | |
| 10 | 8= | Keith Goswell, Lee Duff, Alan Prior, Peter Finbow | 62 | 4 | 72 | 15 | 11 | 20 | 0 | 13 | 3 | |
| 11 | 8= | Tom Garrett, Diana Garrett, Joan Bennett, Mike Bennett | 62 | 4 | 72 | 5 | 17 | 0 | 11 | 14 | 15 | |
| 12 | 10 | Pat Dowdeswell, Eric Crowhurst, Ian Mackinder, Mike Ribbins | 57 | 2 | 36 | 15 | 9 | 4 | 9 | 18 | 2 | |
| 5 | 11 | Brenda Vitty, Evelyn Crossley, Renee Beever, Bruce Leslie | 49 | 2 | 36 | 4 | 3 | 20 | 12 | 2 | 8 | |
| 9 | 12 | Anthony Collins, Marilyn Collins, Mike Patefield, Jean Patefield | 47 | 1 | 18 | 5 | 17 | 5 | 9 | 2 | 9 | |
| 1 | 13 | Addis Page, Nigel Lancaster, Alan Boothroyd, Nigel Marlow | 38 | 2 | 36 | 0 | 14 | 0 | 11 | 8 | 5 | |
| 15 | 14 | Chris Moir, Jane Dixon-Nutt, Tony Bowry, Pat Scares | 36 | 1½ | 27 | 1 | 3 | 2 | 5 | 15 | 10 | |
| 4 | 15 | Margaret Hatch, Lyn Holman, Pat Gordon, Mike Gordon | 32 | 1 | 18 | 6 | 6 | 0 | 4 | 5 | 11 | |
Results produced on Monday 05 June 06 at 6:48 am