27/04/2008 B + B MENS PAIRS

RESULTS

Pos Pairs Total %
1 Nigel Guthrie & David Barnes 396.5 60.08
2 Richard Irwin & Malcolm Harris 387.9 58.77
3 Ed Scerri & Chris Burley 387.4 58.70
4 Richard Palmer & Richard Davey 379.6 57.52
5 David Beever & Kevin Elstow 377.0 57.12
6 Charles Chisnell & David Owen 361.0 54.70
7 Vic Savage & Tony Parkinson 352.8 53.45
8 Alan Brown & Barry Read 349.7 52.98
9 Charles King-Farrow & Tony Hawthorn 346.3 52.47
10 Tim Randall & Paul Gibbons 344.1 52.13
11 David Green & David Calcutt 331.5 50.23
12 Alan Boothroyd & David Hudson 328.1 49.72
13 Ed Brennan & Steve Gore 324.3 49.14
14 John Whittenbury & Ian Macartney 320.7 48.59
15 Mike Ribbins & Nigel Dent 313.9 47.56
16 Len Handley & Robin Gardiner 313.0 47.42
17 Bruce Leslie & Tony Bowry 306.9 46.50
18 Keith Goswell & Dale Thomas 299.1 45.32
19 Ron G. Vass & Clive Northover 291.9 44.23
20 Peter Checkley & Steve Lee 291.2 44.12
21 Ray Burnett & Mick Stroud 276.3 41.86
22 Graham Cheetham & Salim Mian 266.8 40.42
23 Mark Prentice & Alex Jenkins 254.2 38.52
PAIRS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 7.8   12.2 6.7 1.2 19.9 1.2 17.7 13.3 4.5 13.3   12.2   2.3
2 18.8   6.7 17.7 6.7 0.1 6.7 13.3 18.8 13.3 6.7   1.2   6.7
3 19.9   13.3 13.3 6.7 6.7 6.7 15.5 6.7 6.7 17.7   0.1   4.5
4 0.1 5.6   14.4 3.4 5.6   5.6 12.2 16.6 19.9 12.2 14.4 14.4  
5 13.3 19.9   6.7 6.7 0.1   3.4 13.3 6.7 13.3 3.4 16.6 0.1  
6 12.2 17.7   15.5 15.5 19.9   15.5 0.1 8.9 4.5 12.2 4.5 2.3  
7   12.2 5.6   2.3 7.8 12.2 0.1 2.3 5.6 12.2 19.9 7.8 17.7 14.4
8   6.7 18.8   13.3 17.7 18.8 12.2 6.7 12.2 15.5 0.1 13.3 13.3 1.2
9   18.8 1.2   11.1 11.1 18.8 8.9 8.9 15.5 8.9 1.2 1.2 11.1 18.8
10 13.3 15.5 18.8 3.4   1.2 16.6   3.4 10.0 10.0 3.4 16.6 1.2 10.0
11 12.2 6.7 1.2 12.2   13.3 13.3   17.7 17.7 17.7 1.2 2.3 18.8 2.3
12 16.6 5.6 1.2 16.6   3.4 18.8   5.6 11.1 8.9 16.6 14.4 18.8 8.9
13 18.8   5.6 5.6 15.5   1.2 6.7 5.6 5.6 5.6 5.6 14.4 14.4 14.4
14 12.2   12.2 18.8 0.1   7.8 7.8 5.6 2.3 5.6 18.8 7.8 17.7 1.2
15 0.1   16.6 3.4 16.6   7.8 7.8 6.7 3.4 19.9 8.9 3.4 16.6 16.6
16 10.0 10.0 18.8 10.0 18.8 10.0   17.7   10.0 0.1 10.0 10.0 10.0 19.9
17 6.7 6.7 2.3 11.1 17.7 15.5   19.9   19.9 13.3 6.7 0.1 8.9 6.7
18 8.9 0.1 8.9 19.9 8.9 8.9   11.1   8.9 17.7 8.9 11.1 0.1 2.3
19 8.9 8.9   8.9 8.9 8.9 17.7   19.9 11.1 19.9 8.9 11.1 0.1 11.1
20 7.8 17.7   7.8 17.7 7.8 0.1   2.3 12.2 7.8 7.8 12.2 12.2 2.3
21 11.1 6.7   14.4 0.1 6.7 14.4   0.1 17.7 17.7 6.7 5.6 2.3 19.9
22 0.1 12.2 12.2 12.2 12.2 12.2 12.2 12.2     17.7 12.2 2.3 7.8 7.8
23 4.5 11.1 16.6 6.7 11.1 11.1 2.3 16.6     19.9 19.9 0.1 8.9 0.1
24 14.4 7.8 19.9 0.1 3.4 7.8 14.4 14.4     5.6 3.4 14.4 16.6 16.6
25 4.5 11.1 11.1   4.5 15.5 11.1 4.5 19.9   2.3 19.9 15.5 0.1 4.5
26 17.7 5.6 0.1   13.3 5.6 13.3 5.6 13.3   0.1 14.4 6.7 5.6 14.4
27 6.7 12.2 8.9   17.7 2.3 17.7 2.3 12.2   2.3 17.7 2.3 2.3 17.7
28 0.0 18.0 6.0 6.0 6.0 6.0 12.0 15.0 0.0 15.0   14.0 6.0 14.0 20.0
29 14.0 13.0 19.0 13.0 19.0 6.0 13.0 13.0 2.0 6.0   20.0 0.0 14.0 6.0
30 20.0 7.0 13.0 13.0 18.0 13.0 20.0 13.0 2.0 4.0   13.0 7.0 7.0 0.0
31 6.7 6.7 6.7 13.3 2.3 2.3 13.3 19.9 2.3 13.3     17.7 13.3 6.7
32 8.9 18.8 14.4 7.8 18.8 7.8 4.5 18.8 1.2 14.4     12.2 11.1 15.5
33 16.6 5.6 8.9 14.4 3.4 17.7 8.9 19.9 0.1 8.9     2.3 3.4 11.1
34   4.5 0.1 2.3 2.3   11.1 15.5 7.8 7.8 15.5 2.3   8.9 15.5
35   10.0 1.2 10.0 1.2   10.0 18.8 10.0 1.2 10.0 10.0   10.0 10.0
36   15.5 19.9 15.5 19.9   2.3 7.8 11.1 7.8 15.5 15.5   17.7 4.5
                               
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 31.3 31.8 30.1 32.1 0.0 27.2 32.8 36.0 23.1 29.8 34.5 31.5 0.0 0.0 0.0
Total 344.1 349.7 331.5 352.8 324.3 299.1 361.0 396.5 254.2 328.1 379.6 346.3 266.8 320.7 313.9
Percentage 52.13 52.98 50.23 53.45 49.14 45.32 54.70 60.08 38.52 49.72 57.52 52.47 40.42 48.59 47.56
Position 10 8 11 7 13 18 6 1 23 12 4 9 22 14 15
PAIRS 16 17 18 19 20 21 22   24
1 7.8 6.7 13.3 15.5 18.8 6.7 0.1   18.8
2 13.3 1.2 2.3 6.7 13.3 13.3 19.9   13.3
3 6.7 13.3 6.7 13.3 13.3 2.3 13.3   13.3
4 7.8 5.6 3.4 16.6 0.1 14.4 7.8   19.9
5 6.7 13.3 13.3 13.3 6.7 19.9 16.6   6.7
6 19.9 4.5 11.1 4.5 15.5 0.1 7.8   7.8
7   14.4 17.7 7.8 12.2 0.1 7.8   19.9
8   7.8 6.7 4.5 2.3 19.9 1.2   7.8
9   4.5 8.9 11.1 8.9 18.8 1.2   11.1
10 16.6   10.0 18.8 16.6 3.4 6.7   4.5
11 7.8   2.3 6.7 18.8 6.7 7.8   13.3
12 3.4   11.1 16.6 3.4 1.2 3.4   14.4
13 14.4 4.5   14.4 18.8 1.2 13.3   14.4
14 14.4 19.9   1.2 12.2 7.8 12.2   14.4
15 0.1 3.4   11.1 12.2 19.9 12.2   13.3
16 1.2 10.0 10.0   10.0 2.3 10.0   1.2
17 2.3 13.3 4.5   13.3 0.1 13.3   17.7
18 11.1 11.1 11.1   11.1 8.9 19.9   11.1
19 11.1 11.1 11.1 2.3   11.1 0.1   8.9
20 12.2 12.2 12.2 19.9   2.3 17.7   7.8
21 13.3 13.3 8.9 5.6   13.3 19.9   2.3
22 7.8 19.9 7.8 7.8 7.8   7.8   7.8
23 8.9 15.5 17.7 8.9 3.4   3.4   13.3
24 12.2 5.6 5.6 12.2 5.6   0.1   19.9
25 15.5 8.9 8.9 15.5 8.9 0.1     17.7
26 2.3 6.7 14.4 14.4 19.9 6.7     19.9
27 13.3 2.3 7.8 17.7 11.1 7.8     17.7
28 8.0 2.0 5.0 14.0 20.0 14.0 5.0   14.0
29 7.0 7.0 7.0 1.0 18.0 7.0 14.0   1.0
30 0.0 13.0 7.0 7.0 18.0 7.0 16.0   2.0
31 13.3 0.1 13.3 17.7 6.7 6.7 17.7    
32 1.2 1.2 5.6 18.8 12.2 5.6 1.2    
33 14.4 0.1 11.1 19.9 5.6 11.1 16.6    
34 4.5 19.9 12.2 17.7 12.2 17.7 4.5   17.7
35 1.2 18.8 10.0 10.0 18.8 18.8 10.0   10.0
36 12.2 0.1 8.9 4.5 12.2 0.1 4.5   4.5
                   
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
Total 291.9 291.2 306.9 377.0 387.9 276.3 313.0   387.4
Percentage 44.23 44.12 46.50 57.12 58.77 41.86 47.42   58.70
Position 19 20 17 5 2 21 16   3

 BOARD 1 TOP = 20   BOARD 2 TOP = 20   BOARD 3 TOP = 20 
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  1 13 170   7.8 12.2     1 13 100   18.8 1.2     1 13 200   19.9 0.1  
  11 21 420   13.3 6.7     11 21   130 6.7 13.3     11 21   50 17.7 2.3  
  10 19 50   4.5 15.5     10 19 50   13.3 6.7     10 19   130 6.7 13.3  
  9 17 420   13.3 6.7     9 17 100   18.8 1.2     9 17   130 6.7 13.3  
  8 15 450   17.7 2.3     8 15 50   13.3 6.7     8 15   100 15.5 4.5  
  7 24   50 1.2 18.8     7 24   130 6.7 13.3     7 24   130 6.7 13.3  
  6 22 500   19.9 0.1     6 22   800 0.1 19.9     6 22   130 6.7 13.3  
  5 20   50 1.2 18.8     5 20   130 6.7 13.3     5 20   130 6.7 13.3  
  18 4 420   13.3 6.7     18 4   150 2.3 17.7     18 4   130 6.7 13.3  
  16 3 170   7.8 12.2     16 3 50   13.3 6.7     16 3   130 6.7 13.3  
                                               
                                               
 BOARD 4 TOP = 20   BOARD 5 TOP = 20   BOARD 6 TOP = 20 
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  2 14 90   5.6 14.4     2 14   200 19.9 0.1     2 14 430   17.7 2.3  
  1 24 80   0.1 19.9     1 24   450 13.3 6.7     1 24 140   12.2 7.8  
  12 22 100   12.2 7.8     12 22   520 3.4 16.6     12 22 140   12.2 7.8  
  11 20 200   19.9 0.1     11 20   450 13.3 6.7     11 20   50 4.5 15.5  
  10 18 120   16.6 3.4     10 18   480 6.7 13.3     10 18 110   8.9 11.1  
  9 16 100   12.2 7.8     9 16   450 13.3 6.7     9 16   100 0.1 19.9  
  8 13 90   5.6 14.4     8 13   520 3.4 16.6     8 13 170   15.5 4.5  
  6 21 90   5.6 14.4     6 21   980 0.1 19.9     6 21 800   19.9 0.1  
  19 5 120   16.6 3.4     19 5   450 13.3 6.7     19 5   50 4.5 15.5  
  17 4 90   5.6 14.4     17 4   450 13.3 6.7     17 4   50 4.5 15.5  
                                               
                                               
 BOARD 7 TOP = 20   BOARD 8 TOP = 20   BOARD 9 TOP = 20 
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  3 15 660   5.6 14.4     3 15 920   18.8 1.2     3 15 200   1.2 18.8  
  2 13 690   12.2 7.8     2 13 480   6.7 13.3     2 13 500   18.8 1.2  
  12 21 1440   19.9 0.1     12 21 230   0.1 19.9     12 21 200   1.2 18.8  
  11 19 690   12.2 7.8     11 19 800   15.5 4.5     11 19 450   8.9 11.1  
  10 17 660   5.6 14.4     10 17 500   12.2 7.8     10 17 480   15.5 4.5  
  9 14 630   2.3 17.7     9 14 480   6.7 13.3     9 14 450   8.9 11.1  
  8 24   100 0.1 19.9     8 24 500   12.2 7.8     8 24 450   8.9 11.1  
  7 22 690   12.2 7.8     7 22 920   18.8 1.2     7 22 500   18.8 1.2  
  20 6 690   12.2 7.8     20 6 420   2.3 17.7     20 6 450   8.9 11.1  
  18 5 1370   17.7 2.3     18 5 480   6.7 13.3     18 5 450   8.9 11.1  
                                               
                                               
 BOARD 10 TOP = 20   BOARD 11 TOP = 20   BOARD 12 TOP = 20 
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  4 16   140 3.4 16.6     4 16 450   12.2 7.8     4 16 140   16.6 3.4  
  3 14 100   18.8 1.2     3 14   100 1.2 18.8     3 14   120 1.2 18.8  
  2 24   90 15.5 4.5     2 24 420   6.7 13.3     2 24   100 5.6 14.4  
  1 22   100 13.3 6.7     1 22 450   12.2 7.8     1 22 140   16.6 3.4  
  12 20   140 3.4 16.6     12 20   100 1.2 18.8     12 20 140   16.6 3.4  
  11 18   110 10.0 10.0     11 18 460   17.7 2.3     11 18 100   8.9 11.1  
  10 15   110 10.0 10.0     10 15 460   17.7 2.3     10 15 110   11.1 8.9  
  9 13   140 3.4 16.6     9 13 460   17.7 2.3     9 13   100 5.6 14.4  
  21 7   140 3.4 16.6     21 7 420   6.7 13.3     21 7   120 1.2 18.8  
  19 6 100   18.8 1.2     19 6 420   6.7 13.3     19 6 140   16.6 3.4  
                                               
                                               
 BOARD 13 TOP = 20   BOARD 14 TOP = 20   BOARD 15 TOP = 20 
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  5 17 100   15.5 4.5     5 17   570 0.1 19.9     5 17 630   16.6 3.4  
  4 15 0   5.6 14.4     4 15 100   18.8 1.2     4 15   200 3.4 16.6  
  3 13 0   5.6 14.4     3 13 50   12.2 7.8     3 13 630   16.6 3.4  
  1 21 120   18.8 1.2     1 21 50   12.2 7.8     1 21   300 0.1 19.9  
  12 19 0   5.6 14.4     12 19 100   18.8 1.2     12 19 130   8.9 11.1  
  11 16 0   5.6 14.4     11 16   110 5.6 14.4     11 16 660   19.9 0.1  
  10 14 0   5.6 14.4     10 14   140 2.3 17.7     10 14   200 3.4 16.6  
  9 24 0   5.6 14.4     9 24   110 5.6 14.4     9 24   100 6.7 13.3  
  22 8 90   13.3 6.7     22 8 50   12.2 7.8     22 8 600   12.2 7.8  
  20 7 120   18.8 1.2     20 7 50   12.2 7.8     20 7 600   12.2 7.8  
 BOARD 16 TOP = 20   BOARD 17 TOP = 20   BOARD 18 TOP = 20 
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+