27/04/2008 B + B LADIES PAIRS

RESULTS

Pos Pairs Total %
1 Carole Mueller & Carol Humphreys 277.2 66.00
2 Joan Murphy & Ann Banner 252.2 60.05
3 Brenda Vitty & Renee Beever 250.5 59.64
4 Linda Gower & Leila Collins 221.1 52.64
5 = Mary Hughes & Jenny Chisnall 220.5 52.50
5 = Margaret Bradshaw & Val Cooper 220.5 52.50
7 Amanda Hawthorn & Marie Lawrence 218.6 52.05
8 Anne Lucy & Joyce Baldock 210.6 50.14
9 Sue Dickens & Evelyn Crossley 203.6 48.48
10 Chrys Poole & Andrea Teversham 201.0 47.86
11 Trish Lee & Lyn Holman 198.4 47.24
12 Beverley Sawyer & Ann Marchetti 191.4 45.57
13 Sara Ribbins & Liz Clark 190.6 45.38
14 Tricia Pruden & Pam Langford 182.3 43.40
15 Tracy Coleman & Dorothy Beattie 164.1 39.07
16 Hedy Brown & Pat Dowdeswell 157.4 37.48
PAIRS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 1.0 13.0 7.0 14.0 7.0 7.0 13.0 0.0 7.0 1.0 2.0 7.0 12.0 7.0 7.0 7.0
2 14.0 0.0 0.0 10.0 3.0 12.0 11.0 4.0 6.0 3.0 8.0 11.0 6.0 8.0 2.0 14.0
3 6.0 8.0 6.0 8.0 0.0 8.0 8.0 6.0 14.0 6.0 8.0 6.0 6.0 8.0 8.0 6.0
4 7.0 3.0 11.0 7.0 3.0 12.0 7.0 2.0 11.0 2.0 12.0 14.0 2.0 0.0 12.0 7.0
5 5.0 14.0 5.0 9.0 5.0 5.0 11.0 0.0 3.0 9.0 9.0 11.0 0.0 3.0 14.0 9.0
6 13.0 1.0 4.0 10.0 4.0 4.0 8.0 13.0 14.0 10.0 1.0 0.0 4.0 6.0 10.0 10.0
7 2.0 6.0 6.0 10.0 4.0 2.0 12.0 14.0 8.0 12.0 2.0 8.0 2.0 12.0 0.0 12.0
8 8.0 1.0 0.0 8.0 6.0 8.0 8.0 1.0 14.0 6.0 6.0 13.0 8.0 6.0 13.0 6.0
9 11.0 14.0 11.0 3.0 8.0 6.0 3.0 3.0 3.0 11.0 11.0 11.0 3.0 3.0 0.0 11.0
10 8.0 2.0 8.0 2.0 12.0 2.0 12.0 0.0 6.0 12.0 10.0 14.0 6.0 4.0 12.0 2.0
11 1.0 7.0 13.0 2.0 1.0 10.0 4.0 2.0 2.0 7.0 13.0 7.0 12.0 12.0 7.0 12.0
12 6.0 13.0 8.0 12.0 6.0 1.0 13.0 14.0 4.0 1.0 8.0 6.0 10.0 2.0 8.0 0.0
13 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
14 6.0 8.0 14.0 6.0 6.0 8.0 13.0 1.0 13.0 6.0 0.0 6.0 8.0 8.0 8.0 1.0
15 4.0 3.0 6.0 1.0 8.0 10.0 8.0 3.0 11.0 13.0 0.0 13.0 6.0 11.0 14.0 1.0
16 2.0 2.0 8.0 4.0 6.0 12.0 0.0 6.0 8.0 0.0 6.0 10.0 14.0 12.0 8.0 14.0
17 10.0 6.0 8.0 12.0 6.0 2.0 8.0 0.0 12.0 2.0 0.0 4.0 8.0 14.0 6.0 14.0
18 10.0 2.0 12.0 6.0 14.0 8.0 12.0 10.0 12.0 2.0 4.0 4.0 0.0 4.0 2.0 10.0
19 11.0 3.0 11.0 3.0 11.0 0.0 3.0 3.0 11.0 11.0 3.0 8.0 11.0 14.0 3.0 6.0
20 7.0 7.0 13.0 7.0 2.0 13.0 12.0 1.0 10.0 12.0 2.0 12.0 7.0 1.0 4.0 2.0
21 5.0 9.0 9.0 9.0 5.0 0.0 2.0 14.0 5.0 9.0 5.0 9.0 5.0 5.0 12.0 9.0
22 9.0 5.0 5.0 5.0 9.0 0.0 11.0 14.0 9.0 5.0 0.0 14.0 3.0 9.0 3.0 11.0
23 4.0 12.0 10.0 14.0 10.0 4.0 4.0 10.0 10.0 4.0 2.0 14.0 0.0 8.0 0.0 6.0
24 14.0 2.0 14.0 6.0 9.0 0.0 9.0 0.0 5.0 5.0 12.0 10.0 4.0 12.0 8.0 2.0
25 11.6 4.7 4.7 9.3 2.4 5.6 4.7 2.4 9.3 11.6 5.6 9.3 11.6 2.4 0.1 13.9
26 0.1 5.9 5.9 2.4 13.9 5.6 11.6 0.1 8.1 13.9 5.6 8.1 5.9 8.1 5.9 8.1
27 5.9 8.4 5.9 5.9 8.1 8.1 8.1 5.9 8.4 8.1 5.9 5.9 8.1 13.9 0.1 8.1
28 7.0 8.4 7.0 7.0 7.0 7.0 0.1 7.0 8.4 7.0 7.0 13.9 7.0 0.1 13.9 7.0
29 7.0 13.0 0.0 7.0 2.0 7.0 14.0 1.0 7.0 7.0 7.0 7.0 13.0 12.0 7.0 1.0
30 8.0 10.0 1.0 12.0 6.0 8.0 13.0 13.0 6.0 0.0 2.0 14.0 1.0 8.0 6.0 4.0
                                 
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 210.6 198.4 220.5 218.6 191.4 182.3 250.5 157.4 252.2 203.6 164.1 277.2 190.6 220.5 201.0 221.1
Percentage 50.14 47.24 52.50 52.05 45.57 43.40 59.64 37.48 60.05 48.48 39.07 66.00 45.38 52.50 47.86 52.64
Position 8 11 5= 7 12 14 3 16 2 9 15 1 13 5= 10 4
 BOARD 1 TOP = 14   BOARD 2 TOP = 14   BOARD 3 TOP = 14 
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  7 10 450   13.0 1.0     7 10 50   11.0 3.0     8 11   130 6.0 8.0  
  15 6 420   7.0 7.0     15 6   500 2.0 12.0     1 7   130 6.0 8.0  
  16 3 420   7.0 7.0     16 3 100   14.0 0.0     16 4   130 6.0 8.0  
  12 5 420   7.0 7.0     12 5 50   11.0 3.0     13 6   130 6.0 8.0  
  2 1 450   13.0 1.0     2 1   1100 0.0 14.0     3 2   130 6.0 8.0  
  9 14 420   7.0 7.0     9 14   130 6.0 8.0     10 15   130 6.0 8.0  
  11 13 170   2.0 12.0     11 13   100 8.0 6.0     12 14   130 6.0 8.0  
  8 4 100   0.0 14.0     8 4   430 4.0 10.0     9 5 140   14.0 0.0  
                                               
                                               
 BOARD 4 TOP = 14   BOARD 5 TOP = 14   BOARD 6 TOP = 14 
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  8 11   100 2.0 12.0     9 12   490 3.0 11.0     9 12 140   14.0 0.0  
  1 7 90   7.0 7.0     2 8   420 14.0 0.0     2 8   100 1.0 13.0  
  16 4 90   7.0 7.0     16 5   480 9.0 5.0     16 5 110   10.0 4.0  
  13 6   100 2.0 12.0     14 7   490 3.0 11.0     14 7   50 6.0 8.0  
  3 2 120   11.0 3.0     4 3   480 9.0 5.0     4 3 110   10.0 4.0  
  10 15   100 2.0 12.0     11 1   480 9.0 5.0     11 1   100 1.0 13.0  
  12 14 180   14.0 0.0     13 15   510 0.0 14.0     13 15   90 4.0 10.0  
  9 5 120   11.0 3.0     10 6   480 9.0 5.0     10 6 110   10.0 4.0  
                                               
                                               
 BOARD 7 TOP = 14   BOARD 8 TOP = 14   BOARD 9 TOP = 14 
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  10 13 1440   12.0 2.0     10 13 480   6.0 8.0     11 14 450   11.0 3.0  
  3 9 720   6.0 8.0     3 9 300   0.0 14.0     4 10 200   3.0 11.0  
  16 6 1440   12.0 2.0     16 6 480   6.0 8.0     16 7 450   11.0 3.0  
  15 8   100 0.0 14.0     15 8 920   13.0 1.0     1 9 450   11.0 3.0  
  5 4 660   4.0 10.0     5 4 480   6.0 8.0     6 5 420   6.0 8.0  
  12 2 1370   8.0 6.0     12 2 920   13.0 1.0     13 3 200   3.0 11.0  
  14 1 1440   12.0 2.0     14 1 480   6.0 8.0     15 2   50 0.0 14.0  
  11 7 630   2.0 12.0     11 7 480   6.0 8.0     12 8 450   11.0 3.0  
                                               
                                               
 BOARD 10 TOP = 14   BOARD 11 TOP = 14   BOARD 12 TOP = 14 
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  11 14 100   10.0 4.0     12 15 450   7.0 7.0     12 15 140   6.0 8.0  
  4 10   140 2.0 12.0     5 11   50 1.0 13.0     5 11 140   6.0 8.0  
  16 7   140 2.0 12.0     16 8 460   12.0 2.0     16 8   100 0.0 14.0  
  1 9   100 8.0 6.0     2 10 450   7.0 7.0     2 10 170   13.0 1.0  
  6 5   140 2.0 12.0     7 6 420   4.0 10.0     7 6 170   13.0 1.0  
  13 3   110 6.0 8.0     14 4 460   12.0 2.0     14 4 50   2.0 12.0  
  15 2 130   12.0 2.0     1 3   50 1.0 13.0     1 3 140   6.0 8.0  
  12 8 200   14.0 0.0     13 9 460   12.0 2.0     13 9 150   10.0 4.0  
                                               
                                               
 BOARD 13 TOP = 14   BOARD 14 TOP = 14   BOARD 15 TOP = 14 
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  13 1 0   7.0 7.0     13 1 50   8.0 6.0     15 11 660   14.0 0.0  
  6 12 0   7.0 7.0     6 12 50   8.0 6.0     14 2 630   11.0 3.0  
  16 9 0   7.0 7.0     16 9   140 1.0 13.0     7 13 150   8.0 6.0  
  3 11 0   7.0 7.0     3 11 130   14.0 0.0     16 10   300 1.0 13.0  
  8 7 0   7.0 7.0     8 7   140 1.0 13.0     4 12   300 1.0 13.0  
  15 5 0   7.0 7.0     15 5 50   8.0 6.0     9 8 630   11.0 3.0  
  2 4 0   7.0 7.0     2 4 50   8.0 6.0     1 6   200 4.0 10.0  
  14 10 0   7.0 7.0     14 10 50   8.0 6.0     3 5   100 6.0 8.0  
                                               
                                               
 BOARD 16 TOP = 14   BOARD 17 TOP = 14   BOARD 18 TOP = 14 
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  15 11 420   8.0 6.0     4 6 50   12.0 2.0     4 6   520 6.0 8.0  
  14 2 450   12.0 2.0     1 12   110 10.0 4.0     1 12   510 10.0 4.0  
  7 13   100 0.0 14.0     15 3   140 6.0 8.0     15 3   1010 2.0 12.0  
  16 10 480   14.0 0.0     8 14   400 0.0 14.0     8 14   510 10.0 4.0  
  4 12 170   4.0 10.0     16 11 150   14.0 0.0     16 11   510 10.0 4.0  
  9 8 420   8.0 6.0     5 13   140 6.0 8.0     5 13   450 14.0 0.0  
  1 6 140   2.0 12.0     10 9   170 2.0 12.0     10 9   1010 2.0 12.0  
  3 5 420   8.0 6.0     2 7   140 6.0 8.0     2 7   1010 2.0 12.0  
 BOARD 19 TOP = 14   BOARD 20 TOP = 14   BOARD 21 TOP = 14
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W
  3 8 120   11.0 3.0     3 8 650   13.0 1.0     4 9 600   9.0 5.0
  5 7 120   11.0 3.0     5 7   200 2.0 12.0     6 8   200 0.0 14.0
  2 13 90   3.0 11.0     2 13   100 7.0 7.0     3 14 600   9.0 5.0
  1 4 120   11.0 3.0     1 4   100 7.0 7.0     2 5 600   9.0 5.0
  9 15 120   11.0 3.0     9 15 620   10.0 4.0     10 1 600   9.0 5.0
  16 12 100   6.0 8.0     16 12   200 2.0 12.0     16 13 600   9.0 5.0
  6 14   100 0.0 14.0     6 14 650   13.0 1.0     7 15 50   2.0 12.0
  11 10 90   3.0 11.0     11 10   200 2.0 12.0     12 11 600   9.0 5.0
                                             
                                             
 BOARD 22 TOP = 14   BOARD 23 TOP = 14   BOARD 24 TOP = 14
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W
  4 9   650 5.0 9.0     13 12   170 0.0 14.0     13 12   100 4.0 10.0
  6 8   680 0.0 14.0     5 10   110 10.0 4.0     5 10 50   9.0 5.0
  3 14   650 5.0 9.0     7 9   140 4.0 10.0     7 9 50   9.0 5.0
  2 5   650 5.0 9.0     4 15 100   14.0 0.0     4 15   50 6.0 8.0
  10 1   650 5.0 9.0     3 6   110 10.0 4.0     3 6 170   14.0 0.0
  16 13   620 11.0 3.0     11 2   150 2.0 12.0     11 2 100   12.0 2.0
  7 15   620 11.0 3.0     16 14   130 6.0 8.0     16 14   130 2.0 12.0
  12 11 100   14.0 0.0     8 1   110 10.0 4.0     8 1   400 0.0 14.0
                                             
                                             
 BOARD 25 TOP = 14   BOARD 26 TOP = 14   BOARD 27 TOP = 14
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W
  9 2   50 9.3 4.7     9 2 170   8.1 5.9     16 1 140   8.1 5.9
  14 13   100 2.4 11.6     14 13 170   8.1 5.9     10 3 140   8.1 5.9
  6 11 A4040   5.6 5.6     6 11 A4040   5.6 5.6     15 14 110   0.1 13.9
  8 10   100 2.4 11.6     8 10   150 0.1 13.9     7 12 140   8.1 5.9
  5 1   100 2.4 11.6     5 1 620   13.9 0.1     9 2 A6060   8.4 8.4
  4 7   50 9.3 4.7     4 7   100 2.4 11.6     6 11 140   8.1 5.9
  12 3   50 9.3 4.7     12 3 170   8.1 5.9     5 8 140   8.1 5.9
  16 15 100   13.9 0.1     16 15 170   8.1 5.9     13 4 140   8.1 5.9
                                             
                                             
 BOARD 28 TOP = 14   BOARD 29 TOP = 14   BOARD 30 TOP = 14
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W
  16 1 710   7.0 7.0     14 5 170   12.0 2.0     14 5 450   8.0 6.0
  10 3 710   7.0 7.0     16 2 100   1.0 13.0     16 2 400   4.0 10.0
  15 14 1460   13.9 0.1     11 4 140   7.0 7.0     11 4 110   2.0 12.0
  7 12 650   0.1 13.9     1 15 140   7.0 7.0     1 15 450   8.0 6.0
  6 11 710   7.0 7.0     8 13 100   1.0 13.0     8 13 480   13.0 1.0
  9 2 A6060   8.4 8.4     10 12 140   7.0 7.0     10 12 100   0.0 14.0
  5 8 710   7.0 7.0     7 3 200   14.0 0.0     7 3 480   13.0 1.0
  13 4 710   7.0 7.0     6 9 140   7.0 7.0     6 9 450   8.0 6.0