Produced by ScoreBridge from www.scorebridge.com - Licensed to David Beever

Berks and Bucks CBA

Senior Pairs Session 2
Wednesday 16 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 9 Chris Moir & Ron G. Vass277.6/ 44861.96
2 7 Alan Boothroyd & Pauline Serby235.0/ 39259.95
3 3 Joan Murphy & Heidi Weatherby234.6/ 39259.85
4 31 Richard Donnelly & Anders Wallen262.8/ 44858.66
5 15 Maureen & Raymond Dawson253.3/ 44856.54
6 22 David Killick & Alan Bevan252.5/ 44856.36
7 4 Mike Ribbins & Tony Parkinson220.8/ 39256.33
8 21 Amanda Hawthorn & Charles King-Farlow218.5/ 39255.74
9 18 Mike Miller & Derek Cook249.5/ 44855.69
10 10 Barry Read & Rouenna Winstanley245.2/ 44854.73
11 20 Brenda Vitty & Evelyn Crossley243.2/ 44854.29
12 1 Carole Mueller & Richard Palmer212.3/ 39254.16
13 26 Steve Gore & Ed Brennan241.6/ 44853.93
14 8 Mike & Jean Patefield206.8/ 39252.76
15 24 Sandra & Michael Baily235.8/ 44852.63
16 23 Philip Thornton & Chris Burley231.4/ 44851.65
17 25 Nigel Lancaster & Nigel Marlow228.4/ 44850.98
18 11 Sally Fox & John Williams227.6/ 44850.80
19 5 Keith Goswell & Elaine Lloyd194.7/ 39249.67
20 30 Roger Lott & Ian Griffiths219.4/ 44848.97
21 34 Diana Goodenough & Margaret Bradshaw219.1/ 44848.91
22 19 Graham Cheetham & Salim Mian216.4/ 44848.30
23 14 Hugh Gross & Harry Williams214.6/ 44847.90
24 33 Bill & Janet Irvine214.1/ 44847.79
25 27 Colin Dale & Janet Allan202.4/ 44845.18
26 6 Renee Beever & Clive Northover176.8/ 39245.10
27 29 Bruce & Pat Cannon201.7/ 44845.02
28 32 Roslyn Foxwell & Susan Hegi186.4/ 44841.61
29 16 John Greenhalgh & Ian Thompson182.0/ 44840.63
30 17 Len Handley & Russell Brown172.7/ 44838.55
31 2 Liz Pratt & Mark Prentice172.2/ 44838.44
32 28 Colin Jones & Alan Prior163.2/ 44836.43
33 13 Ian Macartney & John Whittenbury155.4/ 44834.69



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3C+3W  170 18 10
9 19 5C-1E 50   24 4
17 26 5C+1W  420 6 22
8 15 6CW  920 1 27
32 24 3NW  400 13 15
7 13 5CW  400 13 15
31 22 4S-3E 150   26 2
6 11 5C+1W  420 6 22
30 20 6CE  920 1 27
5 33 3C+2W  150 20 8
29 34 5N-4E 200   28 0
4 16 5C+1W  420 6 22
28 25 3NW  400 13 15
23 27 3NE  400 13 15
14 3 3C+1W  130 22 6
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 5Dx-1W 100   8 20
9 19 5DW  400 3 25
17 26 6Cx-2E 300   12 16
8 15 5SS 650   19 9
32 24 5C+1E  420 0 28
7 13 5SxS 850   27 1
31 22 5SxS 850   27 1
6 11 5SS 650   19 9
30 20 5SS 650   19 9
5 33 5DW  400 3 25
29 34 5SS 650   19 9
4 16 5SS 650   19 9
28 25 3S+2S 200   10 18
23 27 5SS 650   19 9
14 3 6C-1W 50   6 22
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 20 4H+1W  650 14 14
2 11 4H+1W  650 14 14
9 34 4H+1W  650 14 14
1 33 4H+1W  650 14 14
16 25 2H+3W  200 27.9 0.1
32 23 4H+1W  650 14 14
8 14 4H+1W  650 14 14
31 21 4H+1W  650 14 14
30 19 4H+1W  650 14 14
6 10 4H+2W  680 0.1 27.9
29 26 4H+1W  650 14 14
5 17 4H+1W  650 14 14
24 28 4H+1W  650 14 14
15 4 4H+1W  650 14 14
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 20 5DW  600 22.6 5.4
2 11 3N+1W  630 17.2 10.8
9 34 3N+1W  630 17.2 10.8
1 33 2D+3W  150 25.8 2.2
16 25 3N+2W  660 6.5 21.5
32 23 3N+2W  660 6.5 21.5
8 14 3N+2W  660 6.5 21.5
31 21 3N+2W  660 6.5 21.5
30 19 3N+2W  660 6.5 21.5
6 10 3N+2W  660 6.5 21.5
5 17 3N+2E  660 6.5 21.5
29 26 3N+1W  630 17.2 10.8
24 28 3NW  600 22.6 5.4
15 4 6D-1W 100   27.9 0.1
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
27 21 6N+1N 1470   5.4 22.6
18 19 6N+1N 1470   5.4 22.6
2 10 6N+1N 1470   5.4 22.6
9 26 7DN 2140   15.1 12.9
1 17 7DS 2140   15.1 12.9
15 24 7DS 2140   15.1 12.9
8 13 7NN 2220   24.7 3.3
32 22 6D+1N 1390   0.1 27.9
31 20 7NN 2220   24.7 3.3
7 11 7DN 2140   15.1 12.9
30 34 7NN 2220   24.7 3.3
6 33 7DN 2140   15.1 12.9
25 29 7NN 2220   24.7 3.3
16 5 6N+1S 1470   5.4 22.6
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
27 21 4S-1W 100   24.7 3.3
18 19 3N+1E  630 3.3 24.7
2 10 4SE  620 11.9 16.1
9 26 4S-1W 100   24.7 3.3
1 17 4SW  620 11.9 16.1
15 24 3N+1E  630 3.3 24.7
8 13 4S-1E 100   24.7 3.3
32 22 4S-1W 100   24.7 3.3
31 20 4SW  620 11.9 16.1
7 11 3N+2E  660 0.1 27.9
30 34 4SW  620 11.9 16.1
6 33 4SW  620 11.9 16.1
25 29 3NE  600 19.4 8.6
16 5 4SE  620 11.9 16.1
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 13 3SW  140 26.9 1.1
3 11 2S+2W  170 21.5 6.5
27 20 4SW  620 12.9 15.1
18 34 3S+1W  170 21.5 6.5
2 33 4SW  620 12.9 15.1
9 25 4SW  620 12.9 15.1
1 16 3NTW  600 17.2 10.8
14 23 3NT+1E  630 5.4 22.6
32 21 3S+1W  170 21.5 6.5
31 19 2S+1W  140 26.9 1.1
7 10 3NT+1E  630 5.4 22.6
17 6 3NT+1W  630 5.4 22.6
26 30 3NT+1E  630 5.4 22.6
28 22 3N+2E  660 0.1 27.9
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 13 4S-2S  100 19.4 8.6
27 20 5HxW  650 3.3 24.7
3 11 4HW  420 14 14
18 34 5Hx-1W 100   27.9 0.1
2 33 4Hx+2W  790 0.1 27.9
9 25 4HW  420 14 14
1 16 4H+1W  450 9.7 18.3
14 23 5HW  450 9.7 18.3
32 21 4H+2W  480 6.5 21.5
31 19 4H-1E 50   24.7 3.3
7 10 5Sx-1S  100 19.4 8.6
28 22 5Sx-1S  100 19.4 8.6
17 6 5HxW  650 3.3 24.7
26 30 5H-1W 50   24.7 3.3
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
29 23 4HE  620 11.9 16.1
5 14 3H+2W  200 18.3 9.7
27 19 2C-1E 100   25.8 2.2
3 10 4H-1W 100   25.8 2.2
18 26 3H+2E  200 18.3 9.7
2 17 1NT+2E  150 21.5 6.5
9 24 4HW  620 11.9 16.1
1 15 4H+1E  650 3.3 24.7
13 22 4H+1E  650 3.3 24.7
32 20 3NT-1E 100   25.8 2.2
8 11 4H+1W  650 3.3 24.7
28 21 4HE  620 11.9 16.1
34 31 4HW  620 11.9 16.1
33 7 4H+1E  650 3.3 24.7
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
29 23 3NTE  600 10.8 17.2
5 14 3NT-1E 100   21.5 6.5
3 10 3NTE  600 10.8 17.2
27 19 3NT+1W  630 2.2 25.8
18 26 3NTE  600 10.8 17.2
2 17 3NT+2E  660 0.1 27.9
9 24 3NT-2E 200   25.8 2.2
1 15 3NTW  600 10.8 17.2
13 22 3NTE  600 10.8 17.2
32 20 3NTE  600 10.8 17.2
8 11 3NT-1E 100   21.5 6.5
28 21 3NE  600 10.8 17.2
34 31 3N-4E 400   27.9 0.1
33 7 3N-1E 100   21.5 6.5
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
30 24 3NT+1S 430   26.9 1.1
6 15 3D-1N  50 5.4 22.6
5 13 1S+1W  110 0.1 27.9
29 22 3NT-1S  50 5.4 22.6
28 20 3D-1N  50 5.4 22.6
4 11 3D-1N  50 5.4 22.6
27 34 2H-1E 50   12.9 15.1
3 33 3H-1E 50   12.9 15.1
18 25 3DN 110   20.4 7.6
2 16 3H-2E 100   17.2 10.8
9 23 2NTS 120   23.6 4.4
1 14 2H-1E 50   12.9 15.1
19 32 3DN 110   20.4 7.6
8 10 3NT+1S 430   26.9 1.1
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
30 24 3H+1N 170   25.8 2.2
6 15 3HS 140   17.2 10.8
5 13 3HN 140   17.2 10.8
29 22 3CW  110 6.5 21.5
28 20 4H-1N  100 10.8 17.2
4 11 3S-2E 100   12.9 15.1
27 34 4Hx-1N  200 0.1 27.9
3 33 3CW  110 6.5 21.5
18 25 1NT-3W 150   22.6 5.4
2 16 3HxN 730   27.9 0.1
9 23 4C-3W 150   22.6 5.4
1 14 3HN 140   17.2 10.8
19 32 2S+1E  140 2.2 25.8
8 10 3CW  110 6.5 21.5
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
31 25 1N+1N 120   21.5 6.5
7 16 1N+1N 120   21.5 6.5
30 23 1NN 90   6.5 21.5
6 14 3C+1N 130   26.9 1.1
29 21 3CN 110   12.9 15.1
4 10 2H+1E  140 2.2 25.8
28 19 3CN 110   12.9 15.1
3 17 1N+1N 120   21.5 6.5
27 26 3CN 110   12.9 15.1
2 15 3N-2N  200 0.1 27.9
18 24 3CN 110   12.9 15.1
1 13 3C+1N 130   26.9 1.1
9 22 3CN 110   12.9 15.1
11 20 4C-1N  100 4.4 23.6
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
31 25 3S+1N 170   10.8 17.2
7 16 4SN 420   21.5 6.5
30 23 5Hx-2E 300   14 14
6 14 5S-1N  50 5.4 22.6
29 21 4HE  420 0.1 27.9
4 10 4SN 420   21.5 6.5
28 19 4SN 420   21.5 6.5
27 26 4SN 420   21.5 6.5
3 17 5Hx-2E 300   14 14
2 15 4H-1E 50   8.6 19.4
18 24 5S-1N  50 5.4 22.6
1 13 4SN 420   21.5 6.5
9 22 4SxS 590   27.9 0.1
11 20 5Sx-1N  100 2.2 25.8
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
32 26 3HE  140 12 16
8 17 4H-1E 50   15 13
31 24 3H-1E 50   15 13
7 15 2SxS 670   26 2
6 13 2H+2E  170 8 20
30 22 3Sx-1S  200 4 24
5 11 3SS 140   21 7
29 20 3SS 140   21 7
28 34 3H+1E  170 8 20
4 33 4Hx-1E 100   18 10
3 16 3SxS 730   28 0
27 25 3H+1E  170 8 20
2 14 5HxE  650 0 28
18 23 4C-3W 150   24 4
21 9 3H+3E  230 2 26
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 17 5H-1E 100   21 7
32 26 4Sx-2S  300 4 24
31 24 4S-1N  50 15 13
7 15 4S-1N  50 15 13
6 13 4Sx-1N  100 8 20
30 22 3Sx-1S  100 8 20
5 11 4HE  620 0 28
29 20 4S-1N  50 15 13
4 33 5Hx-1E 200   26 2
28 34 5S-2S  100 8 20
3 16 4S-1N  50 15 13
27 25 5Hx-1E 200   26 2
2 14 5Sx-3N  500 2 26
18 23 5H-1E 100   21 7
21 9 5Hx-1E 200   26 2
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
33 34 6CE  920 0.1 27.9
8 16 3N+2W  460 11.9 16.1
32 25 3N+3E  490 3.3 24.7
7 14 3N+2W  460 11.9 16.1
31 23 5CE  400 20.4 7.6
30 21 5CE  400 20.4 7.6
29 19 3N+3W  490 3.3 24.7
5 10 6C-1E 50   23.6 4.4
4 17 2HxS 470   27.9 0.1
28 26 3N+2W  460 11.9 16.1
3 15 3N+2W  460 11.9 16.1
27 24 3N+2W  460 11.9 16.1
13 2 3N+2W  460 11.9 16.1
22 18 6C-2E 100   25.8 2.2
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
33 34 1N-3E 150   19.4 8.6
32 25 1N-2E 100   10.8 17.2
8 16 1N-2E 100   10.8 17.2
7 14 4SS 620   27.9 0.1
31 23 1NE  90 2.2 25.8
30 21 1N-2E 100   10.8 17.2
29 19 1N-4E 200   24.7 3.3
5 10 1N-2E 100   10.8 17.2
4 17 2S+2N 170   21.5 6.5
28 26 2C-1N  100 0.1 27.9
3 15 1N-4E 200   24.7 3.3
27 24 1N-2E 100   10.8 17.2
13 2 1N-2E 100   10.8 17.2
22 18 1N-2E 100   10.8 17.2

Ranking

Results produced on Friday 18 April 08 at 4:19 pm