Produced by ScoreBridge from www.scorebridge.com - Licensed to Berks & Bucks CBA
| Team | Pos | Team Members | Total VPs | Wins / Draws | Master Points County-QF | Match VPs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 12 | 1 | Joyce Baldock, John Greenhalgh, Graham Lucy, Anne Lucy | 89 | 5 | 90+144 | 20 | 15 | 20 | 13 | 6 | 15 |
| 13 | 2 | Richard Palmer, Ed Scerri, Richard Davey, Harvey Bengen | 85 | 5 | 90+108 | 9 | 19 | 13 | 14 | 10 | 20 |
| 6 | 3 | Janet Barnes, David Barnes, Steve Johnston, Mike Ribbins | 77 | 4½ | 81+72 | 19 | 17 | 0 | 10 | 13 | 18 |
| 9 | 4 | David Perkins, Philip Thornton, Carole Mueller, Herb Mueller | 71 | 4 | 72+36 | 16 | 18 | 7 | 14 | 14 | 2 |
| 5 | 5 | Vic Savage, Tony Parkinson, Chris Mooney, Kevin Elstow | 64 | 3 | 54 | 1 | 16 | 12 | 9 | 7 | 19 |
| 3 | 6 | Chrys Poole, Steve Lee, , | 57 | 2½ | 45 | 10 | 17 | 14 | 7 | 9 | 0 |
| 10 | 7 | Renee Beever, David Beever, Pat Hamilton-Brown, Russell Brown | 55 | 2¾ | 50 | 4 | 3 | 5 | 19 | 13 | 11 |
| 1 | 8= | Chris Moir, Ron G. Vass, , Tony Bowry | 54 | 2 | 36 | 1 | 8 | 16 | 15 | 9 | 5 |
| 2 | 8= | Anthony Collins, Malcolm Burch, Jean Patefield, Mike Patefield | 54 | 1¾ | 32 | 19 | 5 | 6 | 7 | 6 | 11 |
| 4 | 10 | Richard Bridgen, Bruce Leslie, Dory Thompson, Nigel Thompson | 49 | 2½ | 45 | 10 | 1 | 14 | 11 | 5 | 8 |
| 8 | 11 | Eva Wallen, , David Jukes, Tony Williams | 45 | 2 | 36 | 7 | 2 | 15 | 5 | 15 | 1 |
| 7 | 12 | Alan Boothroyd, David Hudson, Evelyn Crossley, Nigel Lancaster | 41 | 2 | 36 | 13 | 3 | 6 | 6 | 11 | 2 |
| 11 | 13 | Tom Garrett, Diana Garrett, Joan Bennett, Mike Bennett | 39 | 2 | 36 | 1 | 4 | 4 | 1 | 11 | 18 |
Results produced on Saturday 26 July 08 at 11:09 pm