| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 4 | 12 | 110 | | 10 | 6 |
| 3 | 10 | 110 | | 10 | 6 |
| 2 | 18 | 100 | | 3 | 13 |
| 1 | 16 | 100 | | 3 | 13 |
| 14 | 13 | 110 | | 10 | 6 |
| 8 | 11 | 200 | | 16 | 0 |
| 7 | 9 | | 90 | 0 | 16 |
| 6 | 17 | 110 | | 10 | 6 |
| 15 | 5 | 110 | | 10 | 6 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 4 | 12 | 1440 | | 8 | 8 |
| 3 | 10 | 1440 | | 8 | 8 |
| 2 | 18 | 1440 | | 8 | 8 |
| 1 | 16 | 1440 | | 8 | 8 |
| 14 | 13 | 1440 | | 8 | 8 |
| 8 | 11 | 1440 | | 8 | 8 |
| 7 | 9 | 1440 | | 8 | 8 |
| 6 | 17 | 1440 | | 8 | 8 |
| 15 | 5 | 1440 | | 8 | 8 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 5 | 14 | 50 | | 5 | 11 |
| 4 | 11 | | 110 | 1 | 15 |
| 3 | 9 | 100 | | 10 | 6 |
| 2 | 17 | 150 | | 14 | 2 |
| 1 | 15 | 50 | | 5 | 11 |
| 13 | 12 | 180 | | 16 | 0 |
| 8 | 10 | 100 | | 10 | 6 |
| 7 | 18 | | 110 | 1 | 15 |
| 16 | 6 | 100 | | 10 | 6 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 5 | 14 | 50 | | 10.2 | 5.8 |
| 4 | 11 | 50% | 60% | 8 | 9.6 |
| 3 | 9 | | 130 | 2.4 | 13.6 |
| 2 | 17 | 100 | | 13.6 | 2.4 |
| 1 | 15 | | 100 | 6.9 | 9.1 |
| 13 | 12 | | 130 | 2.4 | 13.6 |
| 8 | 10 | 50 | | 10.2 | 5.8 |
| 7 | 18 | 140 | | 15.9 | 0.1 |
| 16 | 6 | | 130 | 2.4 | 13.6 |
|