Produced by ScoreBridge from www.scorebridge.com - Licensed to David Beever

Berks and Bucks CBA

County Pairs Qualifier Session 1 - Section B
Sunday 6 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 4 David Hudson & Alan Boothroyd196.0/ 32061.25  
2 14 Ed Scerri & Chris Burley188.8/ 32059.00  
3 3 Len Handley & Robin Gardiner185.4/ 32057.94  
4 10 Alan A Brown & Mohamed Ramzy184.8/ 32057.75  
5 1 Steve Johnston & David Owen180.9/ 32056.53  
6 2 Jennie Corfield & Bruce Franklin164.6/ 32051.44  
7 7 Dory & Nigel Thompson160.9/ 32050.28  
8 12 Carole Mueller & Chris Mooney158.6/ 32049.56  
9 13 Lee Duff & Keith Goswell153.4/ 32047.94  
10 8 Nigel Marlow & David Beever153.2/ 32047.87  
11 5 Suzan Bond & Kathy Hughes152.2/ 32047.56  
12 18 John England & June Booty151.1/ 32047.22  
13 9 Chrys Poole & Steve Lee149.6/ 32046.75  
14 17 Mike Gallagher & Les Andrew148.4/ 32046.37  
15 6 Joan Murphy & Ann Banner147.6/ 32046.13  
16 15 Graham & Sue Dickens147.1/ 32045.97  
17 16 Chris Moir & Ron G. Vass140.4/ 32043.87  
18 11 Jeroen Wieland & Steve Bedford118.6/ 32037.06  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 300   16 0
18 17   150 4 12
8 15   150 4 12
7 13 50   13 3
6 11   150 4 12
5 9   110 8 8
4 16 50   13 3
3 14   180 0 16
12 2   50 10 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 500   15 1
18 17 120   2 14
8 15 300   12 4
7 13 0   0 16
6 11 500   15 1
5 9 150   6 10
4 16 180   10 6
3 14 150   6 10
12 2 150   6 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   50 14 2
1 9 200   16 0
17 16   300 8 8
8 14   790 4 12
7 12   500 6 10
6 10   800 2 14
5 18   100 12 4
4 15   150 10 6
13 3   990 0 16
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   650 4 12
1 9   620 10 6
17 16   200 13 3
8 14   650 4 12
7 12   200 13 3
6 10   650 4 12
5 18   650 4 12
4 15   170 16 0
13 3   650 4 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12   420 2 14
2 10   630 0 16
1 18   170 10 6
16 15   170 10 6
8 13   170 10 6
7 11   170 10 6
6 9   170 10 6
5 17   170 10 6
14 4   170 10 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12   650 8 8
2 10   650 8 8
1 18   650 8 8
16 15   650 8 8
8 13   650 8 8
7 11   500 16 0
6 9   650 8 8
5 17   650 8 8
14 4   680 0 16
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 730   16 0
3 11 0   3 13
2 9 100   9 7
1 17 100   9 7
15 14 170   12 4
8 12 0   3 13
7 10 300   14 2
6 18 0   3 13
5 16 0   3 13
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13 210   11 5
3 11 230   14 2
2 9 460   16 0
1 17 200   5 11
15 14 210   11 5
8 12 200   5 11
7 10 200   5 11
6 18 140   0 16
5 16 200   5 11
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 12 110   10 6
3 10 110   10 6
2 18 100   3 13
1 16 100   3 13
14 13 110   10 6
8 11 200   16 0
7 9   90 0 16
6 17 110   10 6
15 5 110   10 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 1440   8 8
3 10 1440   8 8
2 18 1440   8 8
1 16 1440   8 8
14 13 1440   8 8
8 11 1440   8 8
7 9 1440   8 8
6 17 1440   8 8
15 5 1440   8 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 14 50   5 11
4 11   110 1 15
3 9 100   10 6
2 17 150   14 2
1 15 50   5 11
13 12 180   16 0
8 10 100   10 6
7 18   110 1 15
16 6 100   10 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 14 50   10.2 5.8
4 11 50% 60% 8 9.6
3 9   130 2.4 13.6
2 17 100   13.6 2.4
1 15   100 6.9 9.1
13 12   130 2.4 13.6
8 10 50   10.2 5.8
7 18 140   15.9 0.1
16 6   130 2.4 13.6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15   620 9 7
5 13   620 9 7
4 10   650 2 14
3 18   620 9 7
2 16   600 14 2
1 14   650 2 14
12 11 100   16 0
8 9   650 2 14
17 7   620 9 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15 460   10 6
5 13 460   10 6
4 10 460   10 6
3 18 460   10 6
2 16 460   10 6
1 14 460   10 6
12 11 460   10 6
8 9 430   2 14
17 7 420   0 16
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16 660   9 7
6 14 650   2 14
5 12 660   9 7
4 9 660   9 7
3 17 660   9 7
2 15 710   16 0
1 13 660   9 7
11 10 660   9 7
18 8 230   0 16
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16 180   5 11
6 14 430   11 5
5 12 430   11 5
4 9 430   11 5
3 17 460   16 0
2 15   50 2 14
1 13 430   11 5
11 10   100 0 16
18 8 180   5 11
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 17   100 0 16
7 15 400   13 3
6 13   50 4 12
5 11 110   8 8
4 18 400   13 3
3 16 140   10 6
2 14   50 4 12
1 12   50 4 12
10 9 430   16 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17   150 7 9
7 15   400 2 14
6 13   430 0 16
5 11 100   14 2
4 18   240 4 12
3 16 100   14 2
2 14   150 7 9
1 12 100   14 2
10 9   130 10 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 18   650 6 10
8 16   620 12 4
7 14   650 6 10
6 12   500 16 0
5 10   680 1 15
4 17   650 6 10
3 15   620 12 4
2 13   680 1 15
11 1   620 12 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 18   100 9 7
8 16   100 9 7
7 14   300 1 15
6 12   90 12 4
5 10   200 5 11
4 17 200   16 0
3 15 90   14 2
2 13   200 5 11
11 1   300 1 15

Ranking

Results produced on Sunday 06 January 08 at 10:39 pm