| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 5 | 13 | 420 | | 12 | 2 |
| 4 | 11 | | 50 | 5 | 9 |
| 3 | 9 | | 150 | 0 | 14 |
| 14 | 2 | | 50 | 5 | 9 |
| 1 | 15 | 170 | | 8 | 6 |
| 12 | 10 | 430 | | 14 | 0 |
| 7 | 8 | 400 | | 10 | 4 |
| 6 | 16 | | 100 | 2 | 12 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 5 | 13 | | 2220 | 2 | 12 |
| 4 | 11 | | 1470 | 8 | 6 |
| 3 | 9 | | 2220 | 2 | 12 |
| 14 | 2 | | 2220 | 2 | 12 |
| 1 | 15 | | 1460 | 13 | 1 |
| 12 | 10 | | 1460 | 13 | 1 |
| 7 | 8 | | 1470 | 8 | 6 |
| 6 | 16 | | 1470 | 8 | 6 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 5 | 12 | | 430 | 3 | 11 |
| 4 | 10 | | 800 | 0 | 14 |
| 3 | 8 | 50 | | 13 | 1 |
| 13 | 16 | | 400 | 8 | 6 |
| 1 | 14 | | 140 | 10 | 4 |
| 11 | 9 | 50 | | 13 | 1 |
| 7 | 2 | | 430 | 3 | 11 |
| 15 | 6 | | 420 | 6 | 8 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 5 | 12 | 140 | | 7 | 7 |
| 4 | 10 | 100 | | 4 | 10 |
| 3 | 8 | 50 | | 1 | 13 |
| 13 | 16 | 140 | | 7 | 7 |
| 1 | 14 | 500 | | 13 | 1 |
| 11 | 9 | 170 | | 10 | 4 |
| 7 | 2 | 50 | | 1 | 13 |
| 15 | 6 | 500 | | 13 | 1 |
|