Produced by ScoreBridge from www.scorebridge.com - Licensed to David Beever

Berks and Bucks CBA

County Pairs Qualifier Session 2 - Section R
Sunday 6 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 1 Philip Thornton & Kevin Elstow183/ 28065.36  
2 9 Jeroen Wieland & Steve Bedford181/ 28064.64  
3 12 Ed Scerri & Chris Burley170/ 28060.71  
4 16 John England & June Booty153/ 28054.64  
5 15 Mike Gallagher & Les Andrew150/ 28053.57  
6 13 Graham & Sue Dickens146/ 28052.14  
7 8 Alan A Brown & Mohamed Ramzy144/ 28051.43  
8 = 6 John Crook & Lyn Holman142/ 28050.71  
8 = 7 Eric Crowhurst & Pat Dowdeswell142/ 28050.71  
10 2 Chrys Poole & Steve Lee135/ 28048.21  
11 10 Carole Mueller & Chris Mooney129/ 28046.07  
12 11 Lee Duff & Keith Goswell119/ 28042.50  
13 3 Alan Prior & Nigel Carter117/ 28041.79  
14 5 Greg Howell & Bob Beauchamp116/ 28041.43  
15 4 Charles King-Farlow & Richard Bridgen112/ 28040.00  
16 14 Chris Moir & Ron G. Vass101/ 28036.07  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 400   4 10
16 14 440   10 4
7 12 400   4 10
6 10 750   14 0
5 2 650   12 2
4 15 400   4 10
3 13 400   4 10
8 11 400   4 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   13 1
16 14 50   10 4
7 12   420 4 10
6 10   400 8 6
5 2   500 0 14
4 15   420 4 10
3 13   420 4 10
8 11 100   13 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10   620 5 9
1 8   620 5 9
15 13   620 5 9
7 11 100   13 1
6 9   620 5 9
5 16   620 5 9
4 14   620 5 9
12 3 100   13 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10   650 5 9
1 8   620 8 6
15 13 200   12 2
7 11 200   12 2
6 9   680 1 13
5 16   650 5 9
4 14 200   12 2
12 3   680 1 13
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11   90 11 3
16 9   300 0 14
1 2 50   14 0
14 12   130 5 9
7 10   90 11 3
6 8   130 5 9
5 15   110 8 6
13 4   150 2 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11   150 4 10
16 9   110 8 6
1 2   110 8 6
14 12   500 0 14
7 10 300   14 0
6 8 200   12 2
5 15   300 2 12
13 4   110 8 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 630   5 9
3 10   300 0 14
15 8 630   5 9
1 16 630   5 9
13 11 650   12 2
7 9 630   5 9
6 2 650   12 2
14 5 650   12 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12   170 5 9
3 10   170 5 9
15 8   170 5 9
1 16   50 14 0
13 11   140 11 3
7 9   170 5 9
6 2   200 0 14
5 14   140 11 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13 420   12 2
4 11   50 5 9
3 9   150 0 14
14 2   50 5 9
1 15 170   8 6
12 10 430   14 0
7 8 400   10 4
6 16   100 2 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13   2220 2 12
4 11   1470 8 6
3 9   2220 2 12
14 2   2220 2 12
1 15   1460 13 1
12 10   1460 13 1
7 8   1470 8 6
6 16   1470 8 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12   430 3 11
4 10   800 0 14
3 8 50   13 1
13 16   400 8 6
1 14   140 10 4
11 9 50   13 1
7 2   430 3 11
15 6   420 6 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 140   7 7
4 10 100   4 10
3 8 50   1 13
13 16 140   7 7
1 14 500   13 1
11 9 170   10 4
7 2 50   1 13
15 6 500   13 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 100   4 10
5 11 500   10 4
4 9   500 0 14
3 2 200   7 7
12 15   300 2 12
1 13 620   14 0
10 8 600   12 2
16 7 200   7 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 14 100   10 4
5 11   140 3 11
4 9   170 0 14
3 2   50 7 7
12 15   140 3 11
1 13 140   14 0
10 8   50 7 7
16 7 110   12 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15   450 10 4
6 13   460 6 8
5 10   500 0 14
4 8   420 14 0
3 16   460 6 8
11 14   460 6 8
1 12   480 2 12
9 2   430 12 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 450   9 5
6 13 450   9 5
5 10 450   9 5
4 8 200   1 13
3 16 200   1 13
11 14 450   9 5
1 12 450   9 5
9 2 450   9 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 16   50 11 3
7 14   50 11 3
6 12   100 3 11
5 9   100 3 11
4 2   100 3 11
3 15   50 11 3
10 13   100 3 11
1 11   50 11 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 16 130   8 6
7 14 100   3 11
6 12 130   8 6
5 9 300   12 2
4 2 600   14 0
3 15 130   8 6
10 13 100   3 11
1 11 50   0 14
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 15   650 5 9
7 13   650 5 9
6 11 100   14 0
5 8   650 5 9
4 16   650 5 9
3 14   650 5 9
9 12   620 12 2
10 1   650 5 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 15   660 5 9
7 13   660 5 9
6 11   630 12 2
5 8   660 5 9
4 16   660 5 9
3 14   600 14 0
9 12   660 5 9
10 1   660 5 9

Ranking

Results produced on Sunday 06 January 08 at 10:35 pm