Produced by ScoreBridge from www.scorebridge.com - Licensed to David Beever

Berks and Bucks CBA

County Pairs Qualifier Session 2 - Section B
Sunday 6 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 2 Jennie Corfield & Bruce Franklin204/ 32063.75  
2 17 Barry Read & Alan F Brown203/ 32063.44  
3 =15 Richard Palmer & Richard Davey180/ 32056.25  
3 =16 Evelyn Crossley & Brenda Vitty180/ 32056.25  
5 1 Steve Johnston & David Owen178/ 32055.63  
6 11 Joyce Baldock & James Bond176/ 32055.00  
7 4 David Hudson & Alan Boothroyd174/ 32054.38  
8 13 Nigel Guthrie & David Barnes170/ 32053.13  
9 18 Raymond & Maureen Dawson164/ 32051.25  
10 7 Dory & Nigel Thompson154/ 32048.13  
11 = 5 Suzan Bond & Kathy Hughes152/ 32047.50  
11 = 8 Nigel Marlow & David Beever152/ 32047.50  
13 6 Joan Murphy & Ann Banner143/ 32044.69  
14 3 Len Handley & Robin Gardiner141/ 32044.06  
15 10 Mary Hughes & Viv Morris137/ 32042.81  
16 12 Vic Savage & Tony Parkinson132/ 32041.25  
17 9 Mike & Jean Patefield131/ 32040.94  
18 14 Sandra & Michael Baily109/ 32034.06  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 420   9 7
18 17 480   15 1
8 15 420   9 7
7 13 440   12 4
6 11 400   6 10
5 9 480   15 1
4 16 170   1 15
3 14 230   4 12
12 2 170   1 15
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   400 10 6
18 17   420 4 12
8 15   400 10 6
7 13   450 0 16
6 11 50   15 1
5 9 50   15 1
4 16   420 4 12
3 14   400 10 6
12 2   420 4 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   170 6 10
1 9   50 10 6
17 16 100   15 1
8 14 100   15 1
7 12   620 2 14
6 10   620 2 14
5 18   50 10 6
4 15   50 10 6
13 3   620 2 14
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   650 7 9
1 9   620 14 2
17 16   650 7 9
8 14   650 7 9
7 12   650 7 9
6 10   650 7 9
5 18   680 0 16
4 15   650 7 9
13 3   110 16 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12   120 10 6
2 10   90 14 2
1 18   150 5 11
16 15   150 5 11
8 13   150 5 11
7 11   90 14 2
6 9   150 5 11
5 17   400 0 16
14 4   90 14 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12   110 6 10
2 10   100 12 4
1 18 100   14 2
16 15   110 6 10
8 13 200   16 0
7 11   110 6 10
6 9   110 6 10
5 17   800 0 16
14 4   110 6 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 650   12 4
3 11 630   3 13
2 9 650   12 4
1 17 630   3 13
15 14 650   12 4
8 12 630   3 13
7 10 630   3 13
6 18 650   12 4
5 16 650   12 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13   170 2 14
3 11   100 9 7
2 9   50 12 4
1 17   170 2 14
15 14 300   16 0
8 12   140 6 10
7 10   100 9 7
6 18 90   14 2
5 16   170 2 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 12 590   16 0
3 10 420   13 3
2 18 400   10 6
1 16 420   13 3
14 13   50 5 11
8 11   50 5 11
7 9   100 0 16
6 17   50 5 11
15 5   50 5 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12   710 16 0
3 10   720 14 2
2 18   1470 10 6
1 16   2220 2 14
14 13   2210 6 10
8 11   2220 2 14
7 9   1470 10 6
6 17   2220 2 14
15 5   1470 10 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 14   50 14 2
4 11   430 3 13
3 9   430 3 13
2 17   1100 0 16
1 15   150 12 4
13 12   300 10 6
8 10   420 6 10
7 18 100   16 0
16 6   400 8 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 14   100 0 16
4 11 140   8 8
3 9 140   8 8
2 17 150   14 2
1 15 140   8 8
13 12 180   16 0
8 10 140   8 8
7 18 50   2 14
16 6 140   8 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15   200 2 14
5 13 620   14 2
4 10 600   12 4
3 18   100 4 12
2 16   300 0 16
1 14 130   6 10
12 11 150   8 8
8 9 750   16 0
17 7 200   10 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15   140 5 11
5 13   100 10 6
4 10   50 14 2
3 18   170 2 14
2 16   100 10 6
1 14 100   16 0
12 11   420 0 16
8 9   100 10 6
17 7   140 5 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16   920 2 14
6 14   170 16 0
5 12   460 10 6
4 9   920 2 14
3 17   480 6 10
2 15   460 10 6
1 13   920 2 14
11 10   400 14 2
18 8   460 10 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16 450   10 6
6 14 450   10 6
5 12 200   2 14
4 9 450   10 6
3 17 450   10 6
2 15 450   10 6
1 13 450   10 6
11 10   50 0 16
18 8 450   10 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 17   50 11 5
7 15   100 3 13
6 13   100 3 13
5 11   50 11 5
4 18   50 11 5
3 16   100 3 13
2 14   50 11 5
1 12 140   16 0
10 9   100 3 13
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17   100 0 16
7 15 600   11 5
6 13 130   5 11
5 11 50   2 14
4 18 630   16 0
3 16 600   11 5
2 14 600   11 5
1 12 130   5 11
10 9 600   11 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 18   650 4 12
8 16   650 4 12
7 14 100   16 0
6 12   620 11 5
5 10   620 11 5
4 17   650 4 12
3 15   650 4 12
2 13   600 14 2
11 1   650 4 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 18   660 1 15
8 16   630 7 9
7 14   600 14 2
6 12   660 1 15
5 10   630 7 9
4 17   600 14 2
3 15   630 7 9
2 13   600 14 2
11 1   630 7 9

Ranking

Results produced on Sunday 06 January 08 at 10:36 pm