| Board 13 Both Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 6 | 15 | | 200 | 2 | 14 |
| 5 | 13 | 620 | | 14 | 2 |
| 4 | 10 | 600 | | 12 | 4 |
| 3 | 18 | | 100 | 4 | 12 |
| 2 | 16 | | 300 | 0 | 16 |
| 1 | 14 | 130 | | 6 | 10 |
| 12 | 11 | 150 | | 8 | 8 |
| 8 | 9 | 750 | | 16 | 0 |
| 17 | 7 | 200 | | 10 | 6 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 6 | 15 | | 140 | 5 | 11 |
| 5 | 13 | | 100 | 10 | 6 |
| 4 | 10 | | 50 | 14 | 2 |
| 3 | 18 | | 170 | 2 | 14 |
| 2 | 16 | | 100 | 10 | 6 |
| 1 | 14 | 100 | | 16 | 0 |
| 12 | 11 | | 420 | 0 | 16 |
| 8 | 9 | | 100 | 10 | 6 |
| 17 | 7 | | 140 | 5 | 11 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 7 | 16 | | 920 | 2 | 14 |
| 6 | 14 | | 170 | 16 | 0 |
| 5 | 12 | | 460 | 10 | 6 |
| 4 | 9 | | 920 | 2 | 14 |
| 3 | 17 | | 480 | 6 | 10 |
| 2 | 15 | | 460 | 10 | 6 |
| 1 | 13 | | 920 | 2 | 14 |
| 11 | 10 | | 400 | 14 | 2 |
| 18 | 8 | | 460 | 10 | 6 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 7 | 16 | 450 | | 10 | 6 |
| 6 | 14 | 450 | | 10 | 6 |
| 5 | 12 | 200 | | 2 | 14 |
| 4 | 9 | 450 | | 10 | 6 |
| 3 | 17 | 450 | | 10 | 6 |
| 2 | 15 | 450 | | 10 | 6 |
| 1 | 13 | 450 | | 10 | 6 |
| 11 | 10 | | 50 | 0 | 16 |
| 18 | 8 | 450 | | 10 | 6 |
|