| Board 13 Both Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 6 | 14 | | 650 | 3 | 11 |
| 5 | 11 | | 650 | 3 | 11 |
| 4 | 9 | | 200 | 12 | 2 |
| 3 | 2 | | 620 | 9 | 5 |
| 12 | 15 | | 130 | 14 | 0 |
| 1 | 13 | | 650 | 3 | 11 |
| 10 | 8 | | 620 | 9 | 5 |
| 16 | 7 | | 650 | 3 | 11 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 6 | 14 | 450 | | 3 | 11 |
| 5 | 11 | 460 | | 9 | 5 |
| 4 | 9 | 490 | | 14 | 0 |
| 3 | 2 | 460 | | 9 | 5 |
| 12 | 15 | 460 | | 9 | 5 |
| 1 | 13 | 460 | | 9 | 5 |
| 10 | 8 | | 50 | 0 | 14 |
| 16 | 7 | 450 | | 3 | 11 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 7 | 15 | 660 | | 7 | 7 |
| 6 | 13 | 200 | | 2 | 12 |
| 5 | 10 | 620 | | 4 | 10 |
| 4 | 8 | 660 | | 7 | 7 |
| 3 | 16 | | 100 | 0 | 14 |
| 11 | 14 | 680 | | 10 | 4 |
| 1 | 12 | 800 | | 13 | 1 |
| 9 | 2 | 800 | | 13 | 1 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 7 | 15 | 150 | | 1 | 13 |
| 6 | 13 | 430 | | 8 | 6 |
| 5 | 10 | 430 | | 8 | 6 |
| 4 | 8 | 450 | | 12 | 2 |
| 3 | 16 | 210 | | 4 | 10 |
| 11 | 14 | 150 | | 1 | 13 |
| 1 | 12 | 460 | | 14 | 0 |
| 9 | 2 | 430 | | 8 | 6 |
|