Produced by ScoreBridge from www.scorebridge.com - Licensed to David Beever

Berks and Bucks CBA

County Pairs Qualifier Session 1 - Section R
Sunday 6 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 9 Joyce Baldock & James Bond179/ 28063.93  
2 14 Evelyn Crossley & Brenda Vitty164/ 28058.57  
3 1 Philip Thornton & Kevin Elstow159/ 28056.79  
4 4 Charles King-Farlow & Richard Bridgen154/ 28055.00  
5 13 Richard Palmer & Richard Davey148/ 28052.86  
6 = 2 Mike & Jean Patefield142/ 28050.71  
6 = 3 Alan Prior & Nigel Carter142/ 28050.71  
8 7 Eric Crowhurst & Pat Dowdeswell140/ 28050.00  
9 10 Vic Savage & Tony Parkinson139/ 28049.64  
10 15 Barry Read & Alan F Brown137/ 28048.93  
11 6 John Crook & Lyn Holman131/ 28046.79  
12 11 Nigel Guthrie & David Barnes129/ 28046.07  
13 16 Raymond & Maureen Dawson126/ 28045.00  
14 8 Mary Hughes & Viv Morris123/ 28043.93  
15 5 Greg Howell & Bob Beauchamp118/ 28042.14  
16 12 Sandra & Michael Baily109/ 28038.93  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   12 2
16 14   300 2 12
7 12 300   14 0
6 10 50   10 4
5 2   430 0 14
4 15   120 8 6
3 13   150 5 9
8 11   150 5 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 150   7 7
16 14 150   7 7
7 12 250   12 2
6 10 150   7 7
5 2 120   1 13
4 15 150   7 7
3 13 500   14 0
8 11 120   1 13
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10   50 12 2
1 8   100 10 4
15 13   150 8 6
7 11   170 6 8
6 9   500 1 13
5 16   500 1 13
4 14 400   14 0
12 3   300 4 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10   650 2 12
1 8   650 2 12
15 13   620 7 7
7 11   200 11 3
6 9   200 11 3
5 16   110 14 0
4 14   620 7 7
12 3   650 2 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 50   12 2
16 9   420 1 13
1 2   170 9 5
14 12   200 5 9
7 10   420 1 13
6 8   170 9 5
5 15 100   14 0
13 4   200 5 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11   650 6 8
16 9   650 6 8
1 2   650 6 8
14 12 110   14 0
7 10   650 6 8
6 8   650 6 8
5 15   650 6 8
13 4   650 6 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 140   10 4
3 10 140   10 4
15 8 170   14 0
1 16 0   3 11
13 11 0   3 11
7 9 0   3 11
6 2 140   10 4
14 5 0   3 11
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 210   5 9
3 10 230   8 6
15 8 210   5 9
1 16 170   0 14
13 11 480   14 0
7 9 200   2 12
6 2 460   12 2
14 5 450   10 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13   50 2 12
4 11   90 0 14
3 9 100   8 6
14 2 100   8 6
1 15 170   14 0
12 10 100   8 6
7 8 100   8 6
6 16 100   8 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 1440   11 3
4 11 1440   11 3
3 9 680   0 14
14 2 1430   6 8
1 15 690   3 11
12 10 1440   11 3
7 8 690   3 11
6 16 1440   11 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12   100 1 13
4 10 150   10 4
3 8 200   12 2
13 16 500   14 0
1 14 100   8 6
11 9   100 1 13
7 2 50   5 9
15 6 50   5 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12   100 5 9
4 10   130 0 14
3 8   100 5 9
13 16 140   12 2
1 14   100 5 9
11 9   100 5 9
7 2 50   10 4
15 6 170   14 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14   650 3 11
5 11   650 3 11
4 9   200 12 2
3 2   620 9 5
12 15   130 14 0
1 13   650 3 11
10 8   620 9 5
16 7   650 3 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 14 450   3 11
5 11 460   9 5
4 9 490   14 0
3 2 460   9 5
12 15 460   9 5
1 13 460   9 5
10 8   50 0 14
16 7 450   3 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 660   7 7
6 13 200   2 12
5 10 620   4 10
4 8 660   7 7
3 16   100 0 14
11 14 680   10 4
1 12 800   13 1
9 2 800   13 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 150   1 13
6 13 430   8 6
5 10 430   8 6
4 8 450   12 2
3 16 210   4 10
11 14 150   1 13
1 12 460   14 0
9 2 430   8 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 16 400   8 6
7 14 150   2 12
6 12 400   8 6
5 9 400   8 6
4 2 110   0 14
3 15 400   8 6
10 13 400   8 6
1 11 430   14 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 16   490 0 14
7 14 100   14 0
6 12   400 6 8
5 9   460 3 11
4 2   460 3 11
3 15   170 8 6
10 13 50   12 2
1 11   110 10 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 15   650 5 9
7 13   650 5 9
6 11   650 5 9
5 8   620 11 3
4 16   650 5 9
3 14   680 0 14
9 12 100   14 0
1 10   620 11 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 15   90 8 6
7 13   90 8 6
6 11   100 2 12
5 8   100 2 12
4 16 70   12 2
3 14   100 2 12
9 12 90   14 0
10 1   90 8 6

Ranking

Results produced on Sunday 06 January 08 at 10:38 pm