Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| VPs for Match | Master Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Pairs | Players | 1 | 2 | 3 | 4 | 5 | Total VPs | Wins / Draws | County |
| 1 | 20 | Keith Goswell & Elaine Lloyd | 14 | 17 | 12 | 16 | 18 | 77 | 5 | 96 |
| 2 | 12 | Malcolm Harris & Maria Budd | 16 | 14 | 8 | 12 | 17 | 67 | 4 | 84 |
| 3= | 17 | Christine Cook & Gillian Smith | 8 | 8 | 12 | 19 | 17 | 64 | 3 | 66 |
| 3= | 9 | Dale Thomas & Kathy Hoffelner | 12 | 12 | 13 | 13 | 14 | 64 | 5 | 66 |
| 5 | 2 | Erica & Christopher Sheppard | 0 | 19 | 19 | 8 | 17 | 63 | 3 | 48 |
| 6 | 1 | Nigel Lancaster & Eva Wallen | 20 | 17 | 14 | 4 | 6 | 61 | 3 | 36 |
| 7 | 13 | Hugh Gross & Harry Williams | 6 | 17 | 2 | 18 | 17 | 60 | 3 | 24 |
| 8 | 6 | Trevor Passby & Richard Porter | 6 | 3 | 13 | 17 | 19 | 58 | 3 | 12 |
| 9 | 7 | John Clarke & Thelma Wall | 17 | 6 | 19 | 13 | 2 | 57 | 3 | |
| 10 | 4 | Judith Young & Malcolm Parfitt | 14 | 19 | 6 | 14 | 3 | 56 | 3 | |
| 11 | 11 | Brigitte Ebert & Peter Symm | 4 | 19 | 18 | 7 | 3 | 51 | 2 | |
| 12 | 19 | Pauline & Ron G. Vass | 6 | 19 | 15 | 6 | 3 | 49 | 2 | |
| 13 | 18 | Maureen & Ken Carver | 12 | 3 | 7 | 12 | 11 | 45 | 3 | |
| 14 | 5 | Janet Allan & Colin Dale | 14 | 1 | 8 | 17 | 3 | 43 | 2 | |
| 15 | 21 | Janet & Bill Irvine | 14 | 6 | 1 | 3 | 18 | 42 | 2 | |
| 16= | 8 | Liz Pratt & Tony Williams | 3 | 1 | 16 | 8 | 13 | 41 | 2 | |
| 16= | 3 | Joyce Kent & Wendy Harper | 6 | 18 | 7 | 1 | 9 | 41 | 1 | |
| 16= | 14 | Michael Lucas & Amanda Potter | 14 | 14 | 5 | 7 | 1 | 41 | 2 | |
| 19 | 16 | Ethel & Tony Heyes | 19 | 3 | 1 | 3 | 13 | 39 | 2 | |
| 20 | 22 | Lesley Higham & Jackie Paxford | 6 | 2 | 20 | 2 | 7 | 37 | 1 | |
| 21 | 10 | Graham Mason & Rita Lenney | 8 | 1 | 0 | 18 | 7 | 34 | 1 | |
| 22 | 15 | Martin Osborn & Colin Harris | 1 | 1 | 4 | 2 | 2 | 10 | ||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 12 | 12 | 20 | 19 | 14 | 14 | 4 | 20 | 12 | 3 | 20 | 15 | 19 | 10 | 16 | 10 | 8 | 6 | 8 | 17 | 7 | 0 | 9 | 7 | 12 | 9 | 0 | 9 | 7 | 16 | 1 | 53 |
| 2 | 8 | 8 | 0 | 1 | 6 | 6 | 16 | 18 | 16 | 7 | 14 | 13 | 17 | 10 | 16 | 10 | 20 | 9 | 8 | 5 | 7 | 12 | 17 | 7 | 15 | 20 | 9 | 9 | 18 | 6 | 2 | 77 |
| 3 | 19 | 12 | 5 | 9 | 0 | 6 | 16 | 18 | 16 | 2 | 11 | 16 | 19 | 3 | 2 | 6 | 13 | 11 | 2 | 5 | 7 | 4 | 17 | 1 | 13 | 15 | 0 | 11 | 8 | 11 | 3 | 58 |
| 4 | 1 | 8 | 15 | 11 | 20 | 14 | 17 | 16 | 12 | 13 | 9 | 15 | 1 | 10 | 4 | 10 | 12 | 14 | 12 | 12 | 13 | 8 | 20 | 2 | 15 | 9 | 9 | 9 | 0 | 2 | 4 | 44 |
| 5 | 0 | 3 | 15 | 16 | 14 | 20 | 3 | 4 | 8 | 7 | 11 | 5 | 7 | 10 | 13 | 18 | 7 | 1 | 18 | 10 | 7 | 4 | 17 | 20 | 13 | 8 | 5 | 11 | 2 | 4 | 5 | 43 |
| 6 | 20 | 17 | 5 | 4 | 6 | 0 | 11 | 12 | 0 | 6 | 2 | 15 | 13 | 20 | 10 | 5 | 3 | 14 | 8 | 17 | 17 | 16 | 3 | 14 | 19 | 18 | 5 | 11 | 17 | 11 | 6 | 81 |
| 7 | 12 | 12 | 18 | 13 | 14 | 6 | 14 | 2 | 18 | 13 | 4 | 2 | 13 | 20 | 16 | 15 | 4 | 15 | 20 | 17 | 17 | 8 | 3 | 1 | 2 | 2 | 17 | 0 | 17 | 4 | 7 | 42 |
| 8 | 8 | 8 | 2 | 7 | 6 | 14 | 3 | 2 | 16 | 7 | 6 | 5 | 7 | 10 | 16 | 18 | 2 | 19 | 4 | 8 | 13 | 8 | 11 | 13 | 19 | 5 | 11 | 11 | 2 | 18 | 8 | 66 |
| 9 | 19 | 3 | 11 | 9 | 4 | 17 | 4 | 12 | 12 | 3 | 18 | 15 | 1 | 17 | 18 | 14 | 7 | 9 | 8 | 1 | 7 | 19 | 17 | 14 | 8 | 11 | 20 | 11 | 13 | 4 | 9 | 67 |
| 10 | 1 | 17 | 9 | 11 | 16 | 3 | 4 | 12 | 8 | 0 | 0 | 15 | 0 | 16 | 0 | 2 | 8 | 6 | 14 | 17 | 7 | 19 | 9 | 14 | 7 | 5 | 9 | 9 | 12 | 12 | 10 | 54 |
| 11 | 12 | 12 | 5 | 2 | 14 | 2 | 17 | 18 | 4 | 13 | 14 | 15 | 3 | 18 | 7 | 20 | 17 | 15 | 0 | 3 | 3 | 12 | 17 | 19 | 7 | 15 | 3 | 9 | 7 | 2 | 11 | 43 |
| 12 | 8 | 8 | 15 | 18 | 6 | 18 | 6 | 18 | 2 | 7 | 16 | 18 | 7 | 17 | 4 | 10 | 0 | 19 | 12 | 15 | 13 | 8 | 3 | 13 | 5 | 11 | 11 | 11 | 20 | 18 | 12 | 76 |
| 13 | 12 | 18 | 5 | 2 | 4 | 11 | 9 | 8 | 20 | 14 | 18 | 5 | 17 | 2 | 13 | 0 | 3 | 5 | 20 | 19 | 0 | 16 | 11 | 13 | 7 | 12 | 15 | 9 | 18 | 16 | 13 | 77 |
| 14 | 8 | 2 | 15 | 18 | 16 | 9 | 20 | 7 | 20 | 8 | 14 | 0 | 13 | 10 | 16 | 2 | 8 | 1 | 12 | 19 | 13 | 1 | 3 | 6 | 1 | 2 | 15 | 9 | 3 | 9 | 14 | 39 |
| 15 | 3 | 12 | 5 | 6 | 4 | 6 | 4 | 2 | 4 | 13 | 6 | 7 | 13 | 10 | 4 | 2 | 18 | 1 | 6 | 3 | 13 | 1 | 11 | 6 | 0 | 20 | 2 | 11 | 8 | 0 | 15 | 41 |
| 16 | 17 | 8 | 15 | 14 | 16 | 14 | 16 | 0 | 8 | 17 | 0 | 5 | 7 | 0 | 4 | 5 | 16 | 5 | 2 | 10 | 13 | 16 | 3 | 0 | 13 | 15 | 11 | 11 | 8 | 8 | 16 | 66 |
| 17 | 3 | 20 | 0 | 19 | 14 | 0 | 16 | 8 | 8 | 17 | 2 | 5 | 13 | 10 | 7 | 2 | 13 | 19 | 18 | 15 | 13 | 16 | 3 | 19 | 13 | 5 | 17 | 11 | 13 | 18 | 17 | 77 |
| 18 | 17 | 0 | 20 | 1 | 6 | 20 | 9 | 13 | 4 | 0 | 6 | 13 | 7 | 0 | 10 | 15 | 17 | 6 | 16 | 12 | 7 | 12 | 9 | 7 | 7 | 5 | 20 | 9 | 12 | 9 | 18 | 62 |
| 19 | 6 | 3 | 11 | 2 | 14 | 17 | 16 | 8 | 12 | 20 | 20 | 5 | 7 | 10 | 4 | 18 | 12 | 19 | 8 | 8 | 7 | 12 | 0 | 18 | 5 | 0 | 11 | 11 | 2 | 14 | 19 | 43 |
| 20 | 14 | 17 | 9 | 18 | 6 | 3 | 11 | 7 | 16 | 20 | 14 | 7 | 13 | 3 | 16 | 10 | 20 | 1 | 12 | 3 | 13 | 20 | 11 | 13 | 18 | 18 | 3 | 20 | 3 | 16 | 20 | 78 |
| 21 | 12 | 3 | 15 | 13 | 14 | 11 | 0 | 13 | 0 | 12 | 6 | 20 | 3 | 10 | 4 | 10 | 0 | 11 | 12 | 3 | 3 | 4 | 17 | 6 | 20 | 0 | 18 | 9 | 12 | 20 | 21 | 79 |
| 22 | 8 | 17 | 5 | 7 | 6 | 9 | 4 | 2 | 4 | 18 | 9 | 4 | 20 | 4 | 20 | 18 | 12 | 14 | 0 | 1 | 20 | 4 | 9 | 7 | 1 | 15 | 9 | 9 | 18 | 2 | 22 | 54 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Nigel Lancaster & Eva Wallen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Erica Sheppard Christopher Sheppard | 4H | S | 420 | 12 | 20 | |
| 2 | 4S | E | 420 | 12 | 20 | |||
| 3 | 3Sx-2 | W | 500 | 20 | 20 | |||
| 4 | 2S | N | 110 | 19 | 20 | |||
| 5 | 4S-2 | W | 100 | 14 | 20 | |||
| 6 | 4S-1 | N | 50 | 14 | 20 | |||
| 7 | 16 | Ethel Heyes Tony Heyes | 3N-2 | N | 200 | 4 | 20 | |
| 8 | 4H | S | 420 | 20 | 20 | |||
| 9 | 2C-1 | S | 50 | 12 | 20 | |||
| 10 | 3H+2 | E | 200 | 3 | 20 | |||
| 11 | 3D-4 | W | 200 | 20 | 20 | |||
| 12 | 2S-2 | W | 100 | 15 | 20 | |||
| 13 | 4 | Judith Young Malcolm Parfitt | 3N+2 | N | 660 | 19 | 20 | |
| 14 | 4S+1 | E | 450 | 10 | 20 | |||
| 15 | 4C-1 | E | 50 | 16 | 20 | |||
| 16 | 3S | N | 140 | 10 | 20 | |||
| 17 | 2N | E | 120 | 8 | 20 | |||
| 18 | 2H+1 | E | 140 | 6 | 20 | |||
| 19 | 20 | Keith Goswell Elaine Lloyd | 4H+1 | E | 650 | 8 | 20 | |
| 20 | 2Sx-1 | E | 200 | 17 | 20 | |||
| 21 | 4H+1 | W | 450 | 7 | 20 | |||
| 22 | 3N | W | 600 | 0 | 20 | |||
| 23 | 6H | S | 1430 | 9 | 20 | |||
| 24 | 1N-1 | W | 50 | 7 | 20 | |||
| 25 | 9 | Dale Thomas Kathy Hoffelner | 1D | N | 70 | 12 | 20 | |
| 26 | 3H | S | 140 | 9 | 20 | |||
| 27 | 3S-3 | S | 150 | 0 | 20 | |||
| 28 | 3N+2 | N | 660 | 9 | 20 | |||
| 29 | 3N+1 | S | 630 | 7 | 20 | |||
| 30 | 6N-1 | E | 50 | 16 | 20 | |||
| Total | 44.17% | |||||||
| Pair 2 | Erica & Christopher Sheppard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Nigel Lancaster Eva Wallen | 4H | S | 420 | 8 | 20 | |
| 2 | 4S | E | 420 | 8 | 20 | |||
| 3 | 3Sx-2 | W | 500 | 0 | 20 | |||
| 4 | 2S | N | 110 | 1 | 20 | |||
| 5 | 4S-2 | W | 100 | 6 | 20 | |||
| 6 | 4S-1 | N | 50 | 6 | 20 | |||
| 7 | 15 | Martin Osborn Colin Harris | 3N-2 | N | 200 | 16 | 20 | |
| 8 | 4H-1 | S | 50 | 18 | 20 | |||
| 9 | 2D-2 | S | 100 | 16 | 20 | |||
| 10 | 2D+2 | E | 130 | 7 | 20 | |||
| 11 | 2D+1 | W | 110 | 14 | 20 | |||
| 12 | 4H-1 | E | 50 | 13 | 20 | |||
| 13 | 21 | Janet Irvine Bill Irvine | 6D-2 | S | 200 | 17 | 20 | |
| 14 | 4S+1 | E | 450 | 10 | 20 | |||
| 15 | 4D | W | 130 | 16 | 20 | |||
| 16 | 3S | N | 140 | 10 | 20 | |||
| 17 | 5Cx-2 | N | 300 | 20 | 20 | |||
| 18 | 2H | E | 110 | 9 | 20 | |||
| 19 | 12 | Malcolm Harris Maria Budd | 5H | E | 650 | 8 | 20 | |
| 20 | 1N-2 | N | 200 | 5 | 20 | |||
| 21 | 4H+1 | W | 450 | 7 | 20 | |||
| 22 | 3C+1 | E | 130 | 12 | 20 | |||
| 23 | 6N | S | 1440 | 17 | 20 | |||
| 24 | 1N-1 | W | 50 | 7 | 20 | |||
| 25 | 19 | Pauline Vass Ron G. Vass | 3H-1 | E | 100 | 15 | 20 | |
| 26 | 4Sx-4 | W | 1100 | 20 | 20 | |||
| 27 | 3C-1 | E | 50 | 9 | 20 | |||
| 28 | 3N+2 | N | 660 | 9 | 20 | |||
| 29 | 3N+2 | N | 660 | 18 | 20 | |||
| 30 | 3N+3 | E | 490 | 6 | 20 | |||
| Total | 64.17% | |||||||
| Pair 3 | Joyce Kent & Wendy Harper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Judith Young Malcolm Parfitt | 4H+1 | N | 450 | 19 | 20 | |
| 2 | 4S | E | 420 | 12 | 20 | |||
| 3 | 2N-1 | S | 50 | 5 | 20 | |||
| 4 | 2H+2 | W | 170 | 9 | 20 | |||
| 5 | 4S | W | 420 | 0 | 20 | |||
| 6 | 3H | E | 140 | 6 | 20 | |||
| 7 | 22 | Lesley Higham Jackie Paxford | 3N-2 | N | 200 | 16 | 20 | |
| 8 | 3N-1 | N | 50 | 18 | 20 | |||
| 9 | 1N-2 | N | 100 | 16 | 20 | |||
| 10 | 2C | S | 90 | 2 | 20 | |||
| 11 | 1C-2 | W | 100 | 11 | 20 | |||
| 12 | 2H+2 | E | 170 | 16 | 20 | |||
| 13 | 9 | Dale Thomas Kathy Hoffelner | 3N+2 | N | 660 | 19 | 20 | |
| 14 | 4S+2 | E | 480 | 3 | 20 | |||
| 15 | 3C+2 | E | 150 | 2 | 20 | |||
| 16 | 2H | S | 110 | 6 | 20 | |||
| 17 | 3S-1 | E | 50 | 13 | 20 | |||
| 18 | 2H | E | 110 | 11 | 20 | |||
| 19 | 17 | Christine Cook Gillian Smith | 4H+2 | E | 680 | 2 | 20 | |
| 20 | 2N-2 | N | 200 | 5 | 20 | |||
| 21 | 4H+1 | W | 450 | 7 | 20 | |||
| 22 | 3C+3 | E | 170 | 4 | 20 | |||
| 23 | 6N | S | 1440 | 17 | 20 | |||
| 24 | 2H-1 | S | 50 | 1 | 20 | |||
| 25 | 18 | Maureen Carver Ken Carver | 2C-1 | N | 50 | 13 | 20 | |
| 26 | 2H | S | 110 | 15 | 20 | |||
| 27 | 4Cx-2 | E | 300 | 0 | 20 | |||
| 28 | 3N+2 | N | 660 | 11 | 20 | |||
| 29 | 4S+1 | N | 650 | 8 | 20 | |||
| 30 | 3N+2 | E | 460 | 11 | 20 | |||
| Total | 48.33% | |||||||
| Pair 4 | Judith Young & Malcolm Parfitt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Joyce Kent Wendy Harper | 4H+1 | N | 450 | 1 | 20 | |
| 2 | 4S | E | 420 | 8 | 20 | |||
| 3 | 2N-1 | S | 50 | 15 | 20 | |||
| 4 | 2H+2 | W | 170 | 11 | 20 | |||
| 5 | 4S | W | 420 | 20 | 20 | |||
| 6 | 3H | E | 140 | 14 | 20 | |||
| 7 | 5 | Janet Allan Colin Dale | 3N | N | 600 | 17 | 20 | |
| 8 | 3Cx-2 | E | 300 | 16 | 20 | |||
| 9 | 3C-1 | S | 50 | 12 | 20 | |||
| 10 | 3D+1 | E | 130 | 13 | 20 | |||
| 11 | 1C-2 | W | 100 | 9 | 20 | |||
| 12 | 4H-2 | E | 100 | 15 | 20 | |||
| 13 | 1 | Nigel Lancaster Eva Wallen | 3N+2 | N | 660 | 1 | 20 | |
| 14 | 4S+1 | E | 450 | 10 | 20 | |||
| 15 | 4C-1 | E | 50 | 4 | 20 | |||
| 16 | 3S | N | 140 | 10 | 20 | |||
| 17 | 2N | E | 120 | 12 | 20 | |||
| 18 | 2H+1 | E | 140 | 14 | 20 | |||
| 19 | 19 | Pauline Vass Ron G. Vass | 5H | E | 650 | 12 | 20 | |
| 20 | 2N | N | 120 | 12 | 20 | |||
| 21 | 4H+1 | W | 450 | 13 | 20 | |||
| 22 | 3C+1 | E | 130 | 8 | 20 | |||
| 23 | 6N-1 | N | 100 | 20 | 20 | |||
| 24 | 2S+1 | S | 140 | 2 | 20 | |||
| 25 | 12 | Malcolm Harris Maria Budd | 4S-1 | W | 100 | 15 | 20 | |
| 26 | 2H+1 | S | 140 | 9 | 20 | |||
| 27 | 3H-1 | W | 50 | 9 | 20 | |||
| 28 | 3N+2 | N | 660 | 9 | 20 | |||
| 29 | 3N | S | 600 | 0 | 20 | |||
| 30 | 6N | W | 990 | 2 | 20 | |||
| Total | 36.67% | |||||||
| Pair 5 | Janet Allan & Colin Dale | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Trevor Passby Richard Porter | 3N-3 | N | 150 | 0 | 20 | |
| 2 | 4S+1 | E | 450 | 3 | 20 | |||
| 3 | 1N+1 | S | 120 | 15 | 20 | |||
| 4 | 2S-1 | N | 100 | 16 | 20 | |||
| 5 | 4S-2 | E | 100 | 14 | 20 | |||
| 6 | 2S+1 | N | 140 | 20 | 20 | |||
| 7 | 4 | Judith Young Malcolm Parfitt | 3N | N | 600 | 3 | 20 | |
| 8 | 3Cx-2 | E | 300 | 4 | 20 | |||
| 9 | 3C-1 | S | 50 | 8 | 20 | |||
| 10 | 3D+1 | E | 130 | 7 | 20 | |||
| 11 | 1C-2 | W | 100 | 11 | 20 | |||
| 12 | 4H-2 | E | 100 | 5 | 20 | |||
| 13 | 17 | Christine Cook Gillian Smith | 3N+1 | S | 630 | 7 | 20 | |
| 14 | 4S+1 | E | 450 | 10 | 20 | |||
| 15 | 3C | E | 110 | 13 | 20 | |||
| 16 | 2H-1 | S | 50 | 18 | 20 | |||
| 17 | 2N-1 | E | 50 | 7 | 20 | |||
| 18 | 3H-2 | E | 100 | 1 | 20 | |||
| 19 | 16 | Ethel Heyes Tony Heyes | 2H+3 | E | 200 | 18 | 20 | |
| 20 | 2N+1 | N | 150 | 10 | 20 | |||
| 21 | 4H+1 | W | 450 | 7 | 20 | |||
| 22 | 3C+3 | E | 170 | 4 | 20 | |||
| 23 | 6N | N | 1440 | 17 | 20 | |||
| 24 | 1N-3 | W | 150 | 20 | 20 | |||
| 25 | 13 | Hugh Gross Harry Williams | 1D-1 | N | 50 | 13 | 20 | |
| 26 | 4C+1 | N | 150 | 8 | 20 | |||
| 27 | 3C-2 | E | 100 | 5 | 20 | |||
| 28 | 3N+2 | N | 660 | 11 | 20 | |||
| 29 | 3N+2 | S | 660 | 2 | 20 | |||
| 30 | 6N-1 | E | 50 | 4 | 20 | |||
| Total | 35.83% | |||||||
| Pair 6 | Trevor Passby & Richard Porter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Janet Allan Colin Dale | 3N-3 | N | 150 | 20 | 20 | |
| 2 | 4S+1 | E | 450 | 17 | 20 | |||
| 3 | 1N+1 | S | 120 | 5 | 20 | |||
| 4 | 2S-1 | N | 100 | 4 | 20 | |||
| 5 | 4S-2 | E | 100 | 6 | 20 | |||
| 6 | 2S+1 | N | 140 | 0 | 20 | |||
| 7 | 13 | Hugh Gross Harry Williams | 3N-1 | S | 100 | 11 | 20 | |
| 8 | 1N+2 | N | 150 | 12 | 20 | |||
| 9 | 1N+1 | E | 120 | 0 | 20 | |||
| 10 | 3D+3 | E | 170 | 6 | 20 | |||
| 11 | 2D-4 | S | 200 | 2 | 20 | |||
| 12 | 4Hx-1 | E | 100 | 15 | 20 | |||
| 13 | 18 | Maureen Carver Ken Carver | 3N-1 | S | 100 | 13 | 20 | |
| 14 | 3Cx+1 | W | 570 | 20 | 20 | |||
| 15 | 4S-1 | N | 100 | 10 | 20 | |||
| 16 | 1N+2 | S | 150 | 5 | 20 | |||
| 17 | 2N-2 | E | 100 | 3 | 20 | |||
| 18 | 2H+1 | E | 140 | 14 | 20 | |||
| 19 | 21 | Janet Irvine Bill Irvine | 4H+1 | E | 650 | 8 | 20 | |
| 20 | 2Sx-1 | E | 200 | 17 | 20 | |||
| 21 | 4H | W | 420 | 17 | 20 | |||
| 22 | 2N | W | 120 | 16 | 20 | |||
| 23 | 4H+2 | S | 680 | 3 | 20 | |||
| 24 | 1N-2 | W | 100 | 14 | 20 | |||
| 25 | 14 | Michael Lucas Amanda Potter | 2S | W | 110 | 19 | 20 | |
| 26 | 6C-1 | S | 100 | 18 | 20 | |||
| 27 | 3C-2 | E | 100 | 5 | 20 | |||
| 28 | 3N+2 | N | 660 | 11 | 20 | |||
| 29 | 4S | N | 620 | 17 | 20 | |||
| 30 | 3N+2 | E | 460 | 11 | 20 | |||
| Total | 67.50% | |||||||
| Pair 7 | John Clarke & Thelma Wall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Liz Pratt Tony Williams | 4H | S | 420 | 12 | 20 | |
| 2 | 4S | E | 420 | 12 | 20 | |||
| 3 | 3Sx-1 | W | 200 | 18 | 20 | |||
| 4 | 3H | E | 140 | 13 | 20 | |||
| 5 | 4S-2 | W | 100 | 14 | 20 | |||
| 6 | 3H | E | 140 | 6 | 20 | |||
| 7 | 12 | Malcolm Harris Maria Budd | 2D | S | 90 | 14 | 20 | |
| 8 | 4H-1 | S | 50 | 2 | 20 | |||
| 9 | 2S-1 | W | 100 | 18 | 20 | |||
| 10 | 3D+1 | E | 130 | 13 | 20 | |||
| 11 | 2D+2 | W | 130 | 4 | 20 | |||
| 12 | 4H | E | 420 | 2 | 20 | |||
| 13 | 16 | Ethel Heyes Tony Heyes | 3N+1 | N | 630 | 13 | 20 | |
| 14 | 4S-2 | E | 100 | 20 | 20 | |||
| 15 | 3D-1 | W | 50 | 16 | 20 | |||
| 16 | 1N+2 | S | 150 | 15 | 20 | |||
| 17 | 2N+1 | E | 150 | 4 | 20 | |||
| 18 | 3D-1 | E | 50 | 15 | 20 | |||
| 19 | 11 | Brigitte Ebert Peter Symm | 6H-1 | E | 100 | 20 | 20 | |
| 20 | 2Sx-1 | E | 200 | 17 | 20 | |||
| 21 | 4H | W | 420 | 17 | 20 | |||
| 22 | 2N+1 | W | 150 | 8 | 20 | |||
| 23 | 4H+2 | S | 680 | 3 | 20 | |||
| 24 | 2C-1 | N | 50 | 1 | 20 | |||
