Produced by ScoreBridge from www.scorebridge.com - Licensed to David Beever

Berks and Bucks CBA

Mixed Pairs Session 1 - Merged Sections
Sunday 3 February 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 11 R Mike & Linda Gallagher377.2/ 61261.63
2 17 B Vic Savage & Sally Bride366.5/ 61259.89
3 19 B Evelyn Crossley & Hugh Gross360.9/ 61258.97
4 15 B Maureen & Raymond Dawson353.0/ 61257.68
5 =12 R David Owen & Mary Hughes345.9/ 61256.52
5 =12 B David Beever & Brenda Vitty345.9/ 61256.52
7 15 R Matthew & Heather Tan339.8/ 61255.52
8 9 B Julie Kennedy & Richard Sheridan336.9/ 61255.05
9 16 B Liz Hayton & Addis Page336.7/ 61255.02
10 2 R Barry Read & Rouenna Winstanley298.1/ 54454.80
11 10 B Carole Mueller & Richard Palmer326.0/ 61253.27
12 1 R Mike & Jean Patefield282.8/ 54451.99
13 6 B Steve Lee & Chrys Poole317.5/ 61251.88
14 11 B Ron G. Vass & Daphne Santon317.2/ 61251.83
15 5 R David & Rosalind Lawrence316.3/ 61251.68
16 6 R Keith Goswell & Elaine Lloyd280.3/ 54451.53
17 2 B Bruce Leslie & Renee Beever308.7/ 61250.44
18 10 R Joan Murphy & David Herod272.0/ 54450.00
19 19 R Angela Flintoft & Mike Miller303.8/ 61249.64
20 8 R Gisela Martin & Dale Thomas269.3/ 54449.50
21 = 3 R Len Handley & Andrea Teversham268.9/ 54449.43
21 = 7 B Maxine Julius & Bob Kozlowski302.5/ 61249.43
23 1 B Alan Boothroyd & Pauline Serby299.9/ 61249.00
24 13 R Graham & Sue Dickens298.7/ 61248.81
25 16 R Paula Hopkinson & Kevin Elstow298.4/ 61248.76
26 4 R Pat Scares & Tony Bowry264.6/ 54448.64
27 17 R John Williams & Sally Fox296.2/ 61248.40
28 5 B Amanda Hawthorn & Charles King-Farlow296.1/ 61248.38
29 14 B Liz Pratt & Larry Doyle284.5/ 61246.49
30 18 R Janet Allan & Colin Dale283.7/ 61246.36
31 3 B Lyn Holman & George Sankey281.5/ 61246.00
32 4 B Dory & Nigel Thompson269.3/ 61244.00
33 13 B Mike & Joan Bennett264.0/ 61243.14
34 18 B Erica & Christopher Sheppard263.0/ 61242.97
35 20 B Ron Every & Barbara Regan262.4/ 61242.88
36 9 R Sheila & Tony Cockerill230.8/ 54442.43
37 7 R Bruce Franklin & Jennie Corfield226.6/ 54441.65
38 14 R James Bond & Joyce Baldock254.6/ 61241.60
39 8 B Sandra & Michael Baily227.5/ 61237.17



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1R11R 140   14.9 19.1
10R19R 140   14.9 19.1
9R17R 140   14.9 19.1
8R15R 140   14.9 19.1
7R13R 570   33.9 0.1
5R18R 140   14.9 19.1
4R16R 250   31.8 2.2
14R 3R 140   14.9 19.1
1B11B 140   14.9 19.1
10B19B 140   14.9 19.1
9B17B 140   14.9 19.1
8B15B 140   14.9 19.1
7B13B 140   14.9 19.1
6B20B 140   14.9 19.1
5B18B 140   14.9 19.1
4B16B 140   14.9 19.1
14B 3B 140   14.9 19.1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1R11R  430 6.4 27.6
10R19R  400 23.4 10.6
9R17R  430 6.4 27.6
8R15R  400 23.4 10.6
7R13R  400 23.4 10.6
5R18R  170 33.9 0.1
4R16R  430 6.4 27.6
14R 3R  400 23.4 10.6
1B11B  430 6.4 27.6
10B19B  400 23.4 10.6
9B17B  400 23.4 10.6
8B15B  430 6.4 27.6
7B13B  430 6.4 27.6
6B20B  400 23.4 10.6
5B18B  430 6.4 27.6
4B16B  400 23.4 10.6
14B 3B  400 23.4 10.6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2R12R 100   27.6 6.4
10R18R 100   27.6 6.4
9R16R  1370 0.1 33.9
8R14R  660 5.4 28.6
7R11R  600 13.8 20.2
6R19R 100   27.6 6.4
5R17R 100   27.6 6.4
15R 4R  660 5.4 28.6
2B12B  630 8.5 25.5
1B20B  600 13.8 20.2
10B18B  600 13.8 20.2
9B16B 100   27.6 6.4
8B14B  150 19.1 14.9
7B11B 100   27.6 6.4
6B19B  600 13.8 20.2
5B17B  800 2.2 31.8
15B 4B 100   27.6 6.4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2R12R  100 2.2 31.8
10R18R 600   10.6 23.4
9R16R 690   30.8 3.2
8R14R 630   18.1 15.9
7R11R 600   10.6 23.4
6R19R 600   10.6 23.4
5R17R 630   18.1 15.9
15R 4R 690   30.8 3.2
2B12B 660   23.4 10.6
1B20B 690   30.8 3.2
10B18B 690   30.8 3.2
9B16B  100 2.2 31.8
8B14B 600   10.6 23.4
7B11B 660   23.4 10.6
6B19B 600   10.6 23.4
5B17B  100 2.2 31.8
15B 4B 660   23.4 10.6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3R13R  920 6.4 27.6
2R11R  170 15.9 18.1
1R19R 50   23.4 10.6
10R17R  170 15.9 18.1
9R15R  920 6.4 27.6
8R12R  430 12.8 21.2
6R18R 100   31.8 2.2
16R 5R 50   23.4 10.6
3B13B 50   23.4 10.6
2B11B 100   31.8 2.2
1B19B  920 6.4 27.6
10B17B  920 6.4 27.6
9B15B 100   31.8 2.2
8B12B  940 0.1 33.9
7B20B 50   23.4 10.6
6B18B 50   23.4 10.6
16B 5B  920 6.4 27.6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3R13R 1520   32.9 1.1
2R11R 1020   23.4 10.6
1R19R 1010   11.7 22.3
10R17R 1010   11.7 22.3
9R15R 440   0.1 33.9
8R12R 1020   23.4 10.6
6R18R 1010   11.7 22.3
16R 5R 1010   11.7 22.3
3B13B 1010   11.7 22.3
2B11B 1010   11.7 22.3
1B19B 1010   11.7 22.3
10B17B 1010   11.7 22.3
9B15B 1510   28.6 5.4
8B12B 520   2.2 31.8
7B20B 1020   23.4 10.6
6B18B 1520   32.9 1.1
16B 5B 1510   28.6 5.4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4R14R  300 4.3 29.7
3R12R  300 4.3 29.7
1R18R  100 20.2 13.8
10R16R  140 12.8 21.2
9R13R  800 0.1 33.9
8R11R  100 20.2 13.8
7R19R  300 4.3 29.7
17R 6R 200   33.9 0.1
4B14B 110   31.8 2.2
3B12B  100 20.2 13.8
2B20B  100 20.2 13.8
1B18B  100 20.2 13.8
10B16B  200 9.6 24.4
9B13B  100 20.2 13.8
8B11B 100   28.6 5.4
7B19B  200 9.6 24.4
17B 6B 100   28.6 5.4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4R14R 50   30.8 3.2
3R12R  420 25.5 8.5
1R18R 50   30.8 3.2
10R16R  450 10.6 23.4
9R13R  450 10.6 23.4
8R11R  450 10.6 23.4
7R19R  450 10.6 23.4
17R 6R  450 10.6 23.4
4B14B  450 10.6 23.4
3B12B  420 25.5 8.5
2B20B 200   33.9 0.1
1B18B  420 25.5 8.5
10B16B  450 10.6 23.4
9B13B  450 10.6 23.4
8B11B  450 10.6 23.4
7B19B  450 10.6 23.4
17B 6B  450 10.6 23.4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5R15R 510   11.7 22.3
4R13R 650   25.5 8.5
3R11R 510   11.7 22.3
2R19R 510   11.7 22.3
1R17R 510   11.7 22.3
10R14R 1210   33.9 0.1
9R12R 510   11.7 22.3
18R 7R 1020   31.8 2.2
5B15B 510   11.7 22.3
4B13B 510   11.7 22.3
3B11B 1010   28.6 5.4
2B19B 1010   28.6 5.4
1B17B 510   11.7 22.3
10B14B 510   11.7 22.3
9B12B 510   11.7 22.3
8B20B 550   23.4 10.6
18B 7B 500   0.1 33.9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5R15R  100 21.2 12.8
4R13R  170 5.4 28.6
3R11R  140 13.8 20.2
2R19R  100 21.2 12.8
1R17R 130   31.8 2.2
10R14R  100 21.2 12.8
9R12R 200   33.9 0.1
18R 7R  140 13.8 20.2
5B15B 120   29.7 4.3
4B13B 110   26.5 7.5
3B11B  170 5.4 28.6
2B19B  200 0.1 33.9
1B17B  140 13.8 20.2
10B14B  140 13.8 20.2
9B12B 110   26.5 7.5
8B20B  170 5.4 28.6
18B 7B  170 5.4 28.6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6R16R 520   11.7 22.3
5R14R 1510   33.9 0.1
4R12R 440   0.1 33.9
2R18R 520   11.7 22.3
1R15R 520   11.7 22.3
10R13R 1020   30.8 3.2
9R11R 940   24.4 9.6
19R 8R 940   24.4 9.6
6B16B 940   24.4 9.6
5B14B 1020   30.8 3.2
4B12B 520   11.7 22.3
3B20B 490   2.2 31.8
2B18B 520   11.7 22.3
1B15B 940   24.4 9.6
10B13B 520   11.7 22.3
9B11B 520   11.7 22.3
19B 8B 520   11.7 22.3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6R16R  100 19.1 14.9
5R14R  100 19.1 14.9
4R12R  100 19.1 14.9
2R18R  200 4.3 29.7
1R15R  200 4.3 29.7
10R13R  200 4.3 29.7
9R11R  100 19.1 14.9
19R 8R  100 19.1 14.9
6B16B  100 19.1 14.9
5B14B  100 19.1 14.9
4B12B  100 19.1 14.9
3B20B 110   30.8 3.2
2B18B  200 4.3 29.7
1B15B  200 4.3 29.7
10B13B 140   33.9 0.1
9B11B  100 19.1 14.9
19B 8B 110   30.8 3.2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7R17R 690   19.1 14.9
6R15R 690   19.1 14.9
5R13R 690   19.1 14.9
4R11R 690   19.1 14.9
3R19R 690   19.1 14.9
2R16R 720   32.9 1.1
1R14R 690   19.1 14.9
10R12R 690   19.1 14.9
7B17B 690   19.1 14.9
6B15B 630   0.1 33.9
5B13B 690   19.1 14.9
4B11B 660   4.3 29.7
3B19B 660   4.3 29.7
2B16B 660   4.3 29.7
1B14B 720   32.9 1.1
10B12B 690   19.1 14.9
20B 9B 690   19.1 14.9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7R17R  50 0.1 33.9
6R15R 490   20.2 13.8
5R13R 400   3.2 30.8
4R11R 420   8.5 25.5
3R19R 490   20.2 13.8
2R16R 920   30.8 3.2
1R14R 490   20.2 13.8
10R12R 460   12.8 21.2
7B17B 490   20.2 13.8
6B15B 490   20.2 13.8
5B13B 490   20.2 13.8
4B11B 400   3.2 30.8
3B19B 420   8.5 25.5
2B16B 920   30.8 3.2
1B14B 420   8.5 25.5
10B12B 920   30.8 3.2
20B 9B 920   30.8 3.2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8R18R 620   9.6 24.4
7R16R 600   4.3 29.7
6R14R 660   21.2 12.8
5R12R 600   4.3 29.7
3R17R 1370   31.8 2.2
2R15R 1370   31.8 2.2
1R13R 660   21.2 12.8
11R10R 660   21.2 12.8
8B18B 620   9.6 24.4
7B16B 600   4.3 29.7
6B14B 1370   31.8 2.2
5B12B 660   21.2 12.8
4B20B 660   21.2 12.8
3B17B 660   21.2 12.8
2B15B 630   12.8 21.2
1B13B 660   21.2 12.8
11B10B  200 0.1 33.9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8R18R  50 7.5 26.5
7R16R  50 7.5 26.5
6R14R 450   33.9 0.1
5R12R 420   24.4 9.6
3R17R 420   24.4 9.6
2R15R  50 7.5 26.5
1R13R 420   24.4 9.6
11R10R 420   24.4 9.6
8B18B  50 7.5 26.5
7B16B  50 7.5 26.5
6B14B  50 7.5 26.5
5B12B  50 7.5 26.5
4B20B 420   24.4 9.6
3B17B 420   24.4 9.6
2B15B  50 7.5 26.5
1B13B 420   24.4 9.6
11B10B 420   24.4 9.6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9R19R  150 7 27
8R17R  120 19 15
7R15R 50   31 3
6R13R 50   31 3
5R11R  180 0 34
4R18R  50 26 8
3R16R  120 19 15
2R14R  150 7 27
12R 1R  120 19 15
9B19B  150 7 27
8B17B  150 7 27
7B15B  120 19 15
6B13B 50   31 3
5B11B  120 19 15
4B18B  120 19 15
3B16B  150 7 27
2B14B 50   31 3
12B 1B  150 7 27
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9R19R 140   26 8
8R17R 170   30 4
7R15R 50   20 14
6R13R  130 5 29
5R11R  150 0 34
4R18R 140   26 8
3R16R  110 13 21
2R14R 620   34 0
12R 1R  100 18 16
9B19B 100   22 12
8B17B  110 13 21
7B15B  130 5 29
6B13B 140   26 8
5B11B  130 5 29
4B18B  130 5 29
3B16B  110 13 21
2B14B  110 13 21
12B 1B 300   32 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9R18R  50 12.8 21.2
8R16R 120   27.6 6.4
7R14R  50 12.8 21.2
6R12R  50 12.8 21.2
5R19R 90   21.2 12.8
4R17R 110   23.4 10.6
3R15R  150 0.1 33.9
13R 2R  50 12.8 21.2
10B20B 500   33.9 0.1
9B18B 120   27.6 6.4
8B16B  50 12.8 21.2
7B14B  50 12.8 21.2
6B12B  100 3.2 30.8
5B19B 120   27.6 6.4
4B17B  100 3.2 30.8
3B15B  50 12.8 21.2
13B 2B 400   31.8 2.2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9R18R  100 26.5 7.5
8R16R  130 22.3 11.7
7R14R  200 12.8 21.2
6R12R  500 1.1 32.9
5R19R 100   30.8 3.2
4R17R  300 6.4 27.6
3R15R  180 17 17
13R 2R  150 19.1 14.9
10B20B  300 6.4 27.6
9B18B 300   33.9 0.1
8B16B 100   30.8 3.2
7B14B  200 12.8 21.2
6B12B  300 6.4 27.6
5B19B  100 26.5 7.5
4B17B  130 22.3 11.7
3B15B  200 12.8 21.2
13B 2B  500 1.1 32.9

Ranking

Results produced on Monday 04 February 08 at 12:08 am