| Board 9 E/W Vul - Dealer North |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 10 | 6 | 3N | N | D6 | 400 | | 5.2 | 2.8 |
| 5 | 4 | 2H+1 | S | DA | 140 | | 2.8 | 5.2 |
| 9 | 3 | 3N+1 | N | S7 | 430 | | 7.7 | 0.3 |
| 12 | 7 | 5D-1 | N | D5 | | 50 | 0.3 | 7.7 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 10 | 6 | 4H+1 | E | D10 | | 650 | 0 | 8 |
| 5 | 4 | 3N-1 | W | C4 | 100 | | 6 | 2 |
| 9 | 3 | 4H-1 | E | S7 | 100 | | 6 | 2 |
| 12 | 7 | 4H-1 | E | D10 | 100 | | 6 | 2 |
| 11 | 2 | 3H | E | D10 | | 140 | 2 | 6 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 10 | 7 | 4H-1 | N | D4 | | 50 | 8 | 0 |
| 2 | 9 | 4S | W | DA | | 420 | 3 | 5 |
| 6 | 5 | 4S | W | C4 | | 420 | 3 | 5 |
| 1 | 4 | 3S+2 | W | H8 | | 200 | 6 | 2 |
| 11 | 3 | 4S+1 | W | H9 | | 450 | 0 | 8 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 10 | 7 | 2N-1 | W | S7 | 50 | | 4 | 4 |
| 2 | 9 | 1N-3 | N | D2 | | 300 | 0 | 8 |
| 6 | 5 | 4H-2 | E | S3 | 100 | | 8 | 0 |
| 1 | 4 | 4H-1 | E | S3 | 50 | | 4 | 4 |
| 11 | 3 | 4H-1 | E | SJ | 50 | | 4 | 4 |
|