| Board 13 Both Vul - Dealer North |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 7 | 17 | 4N+1 | N | D4 | 660 | | 12 | 4 |
| 6 | 15 | 3N+1 | N | S5 | 630 | | 6 | 10 |
| 5 | 13 | 3N-3 | S | C4 | | 300 | 0 | 16 |
| 4 | 11 | 3N+1 | N | S6 | 630 | | 6 | 10 |
| 3 | 18 | 3N+1 | N | D4 | 630 | | 6 | 10 |
| 2 | 16 | 3N+2 | S | S2 | 660 | | 12 | 4 |
| 1 | 14 | 6H-1 | N | S6 | | 100 | 2 | 14 |
| 12 | 9 | 3N+2 | S | S2 | 660 | | 12 | 4 |
| 19 | 8 | 5H+1 | N | C7 | 680 | | 16 | 0 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 7 | 17 | 2S | S | H7 | 110 | | 14 | 2 |
| 6 | 15 | 3N-2 | S | H7 | | 100 | 3 | 13 |
| 5 | 13 | 2C | N | HK | 90 | | 11 | 5 |
| 4 | 11 | 2C | N | HK | 90 | | 11 | 5 |
| 3 | 18 | 3N-1 | S | H7 | | 50 | 8 | 8 |
| 2 | 16 | 4D-2 | N | HK | | 100 | 3 | 13 |
| 1 | 14 | 3N-3 | S | H7 | | 150 | 0 | 16 |
| 12 | 9 | 2C | E | HK | | 90 | 6 | 10 |
| 19 | 8 | 2C+2 | N | S8 | 130 | | 16 | 0 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 8 | 18 | 2N | N | D5 | 120 | | 8 | 8 |
| 7 | 16 | 2S+2 | N | D9 | 170 | | 15 | 1 |
| 6 | 14 | 2S+1 | N | D5 | 140 | | 10 | 6 |
| 5 | 12 | 2S+2 | N | D5 | 170 | | 15 | 1 |
| 4 | 19 | 2S | N | D5 | 110 | | 5 | 11 |
| 3 | 17 | 2H-3 | E | S9 | 150 | | 12 | 4 |
| 2 | 15 | 2S | N | H10 | 110 | | 5 | 11 |
| 13 | 1 | 2D-1 | W | HJ | 50 | | 1 | 15 |
| 11 | 9 | 1N-1 | W | S6 | 50 | | 1 | 15 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 8 | 18 | 1S | W | D6 | | 80 | 1 | 15 |
| 7 | 16 | 3D+1 | S | HQ | 130 | | 10 | 6 |
| 6 | 14 | 2D+2 | S | DA | 130 | | 10 | 6 |
| 5 | 12 | 1S | W | H2 | | 80 | 1 | 15 |
| 4 | 19 | 3D+1 | S | HQ | 130 | | 10 | 6 |
| 3 | 17 | 3N+2 | N | C3 | 460 | | 16 | 0 |
| 2 | 15 | 1S-1 | W | HA | 100 | | 5 | 11 |
| 13 | 1 | 2N+2 | N | S10 | 180 | | 14 | 2 |
| 11 | 9 | 1S-1 | W | D8 | 100 | | 5 | 11 |
|