Produced by ScoreBridge from www.scorebridge.com - Licensed to David Beever
The first 8
places won prizes
Scoring corrections have resulted in some changes in the prize-winners
from those announced at the event
These are now the final confirmed results (Master Points to be added)
| Pos | Players | Match Points /Tops |
Score % |
|---|---|---|---|
| 1 | Tony Parkinson & John Greenhalgh | 2104.7/ 3168 | 66.44 |
| 2 | John Crook & Lyn Holman | 1942.3/ 3168 | 61.31 |
| 3 | Gunsel Akyol & Ian Kidger | 1896.4/ 3168 | 59.86 |
| 4 | Eric & Gill Vickers | 1786.5/ 2992 | 59.71 |
| 5 | Anthony & Marilyn Collins | 1890.7/ 3168 | 59.68 |
| 6 | Alan Prior & Nigel Carter | 1881.1/ 3168 | 59.38 |
| 7 | Alan F Brown & Barry Read | 1878.2/ 3168 | 59.29 |
| 8 | Janet & Bill Irvine | 1871.5/ 3168 | 59.08 |
| 9 | Charles King-Farlow & Bruce Leslie | 1763.1/ 2992 | 58.93 |
| 10 | Vic Savage & Paula Hopkinson | 1762.0/ 2992 | 58.89 |
| 11 | Colin Bailey & David Pinder | 1859.3/ 3168 | 58.69 |
| 12 | Graham Cheetham & Salem Mian | 1832.8/ 3168 | 57.85 |
| 13 | Sheila & Tony Cockerill 1st Session Prize | 1827.8/ 3168 | 57.70 |
| 14 | Rafi Razzak & Martin Neal Non-Expert Prize | 1821.1/ 3168 | 57.48 |
| 15 | Terry Meadows & Vernon Bates | 1802.1/ 3168 | 56.88 |
| 16 | Chrys Poole & Steve Lee | 1782.4/ 3168 | 56.26 |
| 17 | Eric Auckland & Mike Allen 2nd Session Prize | 1770.5/ 3168 | 55.89 |
| 18 = | Peter Jordan & Michael Clark | 1749.2/ 3168 | 55.21 |
| 18 = | Michael Lucas & Amanda Potter | 1651.9/ 2992 | 55.21 |
| 20 | Stuart Townsend & Jim Roy | 1651.4/ 2992 | 55.19 |
| 21 | Jack Calder & Michael Drew | 1740.0/ 3168 | 54.92 |
| 22 | John Griffiths & Chris Tucker | 1736.6/ 3168 | 54.82 |
| 23 | Graham Reid & David Elford | 1728.2/ 3168 | 54.55 |
| 24 | Roger Donato & Ian Mackinder | 1721.6/ 3168 | 54.34 |
| 25 | Blanka & Vlad Peksa | 1708.4/ 3168 | 53.93 |
| 26 | Nigel Lancaster & Russell Brown | 1701.6/ 3168 | 53.71 |
| 27 | Maureen Carver & Pam Hanson | 1605.0/ 2992 | 53.64 |
| 28 | Trish Lee & Riona Reid | 1694.0/ 3168 | 53.47 |
| 29 | Norman Nicolson & Richard Brodie | 1690.6/ 3168 | 53.36 |
| 30 | Jean & Mike Patefield | 1687.1/ 3168 | 53.25 |
| 31 | Ray Burnett & Mick Stroud | 1684.0/ 3168 | 53.16 |
| 32 | Brenda Wileman & June Cooper | 1683.9/ 3168 | 53.15 |
| 33 | Hilda Hope & Gisela Martin | 1675.0/ 3168 | 52.87 |
| 34 | Phil Wilson & Anna Burmicz | 1674.3/ 3168 | 52.85 |
| 35 | Bob Kozlowski & Maureen Houlihan | 1665.7/ 3168 | 52.58 |
| 36 | Chris Moir & Ron G. Vass | 1665.3/ 3168 | 52.57 |
| 37 | Barry Mair & Martin Mullard | 1658.8/ 3168 | 52.36 |
| 38 | Pat & Colin Elwell | 1655.1/ 3168 | 52.24 |
| 39 | David Herod & Rob Walther | 1651.4/ 3168 | 52.13 |
| 40 | Philip & Janet Maul | 1649.4/ 3168 | 52.06 |
| 41 | Bob Beauchamp & Iris Hart | 1645.3/ 3168 | 51.93 |
| 42 | Leila Collins & Linda Gower | 1638.3/ 3168 | 51.71 |
| 43 | John Taylor & Cheryl Bushnell | 1631.1/ 3168 | 51.49 |
| 44 | Richard & Jill Lark | 1627.4/ 3168 | 51.37 |
| 45 | Richard Davey & Ed Scerri | 1625.4/ 3168 | 51.31 |
| 46 | Ian Clark & Ian Valentine | 1524.5/ 2992 | 50.95 |
| 47 | Ian Macartney & John Whittenbury | 1611.8/ 3168 | 50.88 |
| 48 | Harry Williams & Mary Bartlett | 1601.8/ 3168 | 50.56 |
| 49 | Pam Crepin & Eardley Berkeley | 1595.0/ 3168 | 50.35 |
| 50 | Alan Boothroyd & David Hudson | 1570.4/ 3168 | 49.57 |
| 51 | Ann Marchetti & Pauline Francis | 1476.9/ 2992 | 49.36 |
| 52 | Phyllis Sexton & Una O'Doherty | 1461.5/ 2992 | 48.85 |
| 53 | Sally Fox & Christine Taulbut | 1544.6/ 3168 | 48.76 |
| 54 | Steve Barrow & Richard Sheridan | 1541.9/ 3168 | 48.67 |
| 55 | John & Norma Allen | 1539.7/ 3168 | 48.60 |
| 56 | Jennie Corfield & Bruce Franklin | 1534.5/ 3168 | 48.44 |
| 57 | Jane Rutherford & Viv Morris | 1530.5/ 3168 | 48.31 |
| 58 | Helen Duff & Brenda Frith | 1527.2/ 3168 | 48.21 |
| 59 | Peter Lee & George Mcleman | 1524.9/ 3168 | 48.13 |
| 60 | John Robotham & Noel Jones | 1521.8/ 3168 | 48.04 |
| 61 | Audrey Steele & William Smyth | 1512.8/ 3168 | 47.75 |
| 62 | Malcolm Burch & Ken Butler | 1505.2/ 3168 | 47.51 |
| 63 | Pauline & Bill Mason | 1502.0/ 3168 | 47.41 |
| 64 | Beverley Sawyer & Hilary Hinman | 1498.5/ 3168 | 47.30 |
| 65 | Roger Ellis & Ann Musson | 1488.4/ 3168 | 46.98 |
| 66 | Mike & Pat Gordon | 1486.1/ 3168 | 46.91 |
| 67 | Graham & Sue Dickens | 1482.3/ 3168 | 46.79 |
| 68 | Pamela Bentley & Elaine Watson | 1476.6/ 3168 | 46.61 |
| 69 | Jane Hockenhull & Carol Aitken | 1467.1/ 3168 | 46.31 |
| 70 | Diana & Tom Garrett | 1376.3/ 2992 | 46.00 |
| 71 | Maureen & Sandy Stewart | 1351.2/ 2992 | 45.16 |
| 72 | Marjorie Sushams & Rosemary Gunter | 1427.8/ 3168 | 45.07 |
| 73 | Renee Beever & Pat Hamilton-Brown | 1421.2/ 3168 | 44.86 |
| 74 | Eva Wallen & Marian Wills | 1338.5/ 2992 | 44.74 |
| 75 | Martin Wilson & Bill Barclay | 1417.0/ 3168 | 44.73 |
| 76 | Sue Mullaly & Molly Anderson | 1407.9/ 3168 | 44.44 |
| 77 | Kate Bradnock & Ian Gordon | 1407.6/ 3168 | 44.43 |
| 78 | Ron Quainton & Peter Baxter | 1407.3/ 3168 | 44.42 |
| 79 | Ken Carver & Jackie Paxford | 1397.0/ 3168 | 44.10 |
| 80 | Tony & Myra Reading | 1388.7/ 3168 | 43.84 |
| 81 | Sue Bell & Ashlyn Smith | 1351.2/ 3168 | 42.65 |
| 82 | Jim Downie & Irene Stanbury | 1255.1/ 2992 | 41.95 |
| 83 | Kathy West & Lydia Lawson | 1307.5/ 3168 | 41.27 |
| 84 | Bruce & Pat Cannon | 1299.6/ 3168 | 41.02 |
| 85 | Tony Wolfe & Steve Delooze | 1225.8/ 2992 | 40.97 |
| 86 | Alan Thorniley & Bryn Hockenhull | 1297.0/ 3168 | 40.94 |
| 87 | Pippa Harrison & Lesley Stroud | 1216.3/ 2992 | 40.65 |
| 88 | Liz Batten & Giles Philips | 1191.1/ 3168 | 37.60 |
| 89 | Jennifer Prentis & Edna Smith | 1160.7/ 3168 | 36.64 |
| 90 | Delia Burley & Nancy Scerri | 1081.9/ 2992 | 36.16 |
| 91 | Suzanne Thomson & Elizabeth White | 1074.4/ 2992 | 35.91 |
| 92 | Bernard Hughes & Ginny Robinson | 1047.5/ 2992 | 35.01 |
| 93 | Tessa Templeton & Ruth Marshall | 984.9/ 3168 | 31.09 |
Results produced on Monday 31 March 08 at 4:42 pm