Berks and Bucks

National Newcomers
Sunday 25 March 07

Results Menu

National results can be seen on www.ecatsbridge.com/sims/

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 1 Jim Downie & Liz Pratt165.6/ 28857.50
2 3 Larry Doyle & Kumar Patel162.0/ 28856.25
3 2 Olive & Graham Watts150.7/ 28852.33
4 7 Ian Fowler & Ivy Barnard148.9/ 28851.70
5 5 Nick & Lesely Higham140.1/ 28848.65
6 6 Margaret Stagg & Penny Hancox135.4/ 28847.01
7 4 Tessa Templeton & Sue Reid155.9/ 33646.40
8 8 Maureen Carver & Molly Andersen116.9/ 28840.59


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 3 Ruth Marshall & Ann Marchetti209.3/ 33662.29
2 7 Tony Williams & David Jukes195.8/ 33658.27
3 6 Irene Stanbury & Marilyn Murtagh194.3/ 33657.83
4 1 Ken Carver & Jackie Paxford167.1/ 33649.73
5 4 Stephen Mattinson & Linda Amor161.6/ 33648.10
6 5 Louise Creme & Monique Illingworth145.1/ 33643.18
7 2 Valerie Macdairmund & Karen Taylor103.3/ 33630.74



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 7.2 7.2 9.5 7.2         7.2 0.2 4.8 1.3 11.8 7.2 11.8 6.0 8.3 10.7 8.3 0.2 8.3 9.5 7.2 3.7 6.0 11.0 0.0 11.0         1 165.6
2         10.7 3.7 9.5 9.5 7.2 6.0 4.8 10.7         1.3 2.5 8.3 6.0 8.3 9.5 9.5 3.7 10.0 11.0 4.0 8.0 0.2 1.3 4.8 0.2 2 150.7
3 9.5 7.2 4.8 1.3         7.2 2.5 11.8 10.7 9.5 10.7 1.3 10.7 1.3 7.2 8.3 6.0         1.0 4.0 10.0 6.0 9.5 9.5 4.8 7.2 3 162.0
4 1.3 1.3 9.5 7.2 10.7 9.5 9.5 6.0         0.2 1.3 4.8 1.3 4.8 0.2 0.2 6.0 4.8 9.5 11.8 3.7 1.0 4.0 10.0 11.0 9.5 4.8 9.5 2.5 4 155.9
5         4.8 3.7 2.5 6.0 7.2 9.5 4.8 6.0         8.3 4.8 2.5 6.0 11.8 0.2 0.2 11.8 4.0 0.0 4.0 4.0 9.5 9.5 11.8 7.2 5 140.1
6 1.3 11.8 9.5 1.3 4.8 0.2 9.5 0.2         4.8 10.7 7.2 6.0         1.3 3.7 2.5 3.7 12.0 4.0 10.0 0.0 4.8 9.5 4.8 11.8 6 135.4
7 11.8 7.2 1.3 11.8 4.8 9.5 2.5 11.8 7.2 6.0 9.5 6.0 4.8 1.3 9.5 10.7                 8.0 8.0 4.0 2.0 2.5 1.3 0.2 7.2 7 148.9
8 4.8 1.3 1.3 7.2 0.2 9.5 2.5 2.5 0.2 11.8 0.2 1.3 4.8 4.8 1.3 1.3 11.8 10.7 8.3 11.8 1.3 3.7 4.8 9.5                 8 116.9


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 4.8 4.8 2.5 4.8 7.2 11.8 2.5 11.8 4.8 6.0 7.2 1.3 7.2 10.7 2.5 1.3 10.7 4.8 3.7 6.0 10.7 8.3 7.2 2.5 11.0 8.0 2.0 1.0         1 167.1
2         1.3 8.3 2.5 2.5 4.8 6.0 2.5 6.0 2.5 1.3 10.7 1.3 0.2 1.3 3.7 0.2 7.2 2.5 0.2 8.3 6.0 1.0 12.0 1.0 2.5 2.5 0.2 4.8 2 103.3
3 10.7 0.2 2.5 10.7         4.8 9.5 0.2 1.3 7.2 7.2 10.7 10.7 7.2 11.8 11.8 6.0 3.7 2.5 4.8 8.3 8.0 12.0 8.0 8.0 11.8 10.7 7.2 11.8 3 209.3
4 2.5 4.8 7.2 10.7 7.2 2.5 9.5 0.2         11.8 10.7 7.2 10.7 3.7 1.3 3.7 11.8 0.2 11.8 11.8 0.2 2.0 1.0 8.0 4.0 7.2 2.5 7.2 0.2 4 161.6
5 0.2 4.8 10.7 0.2 1.3 2.5 2.5 6.0 11.8 0.2 11.8 10.7         3.7 7.2 9.5 6.0 3.7 2.5 2.5 8.3 0.0 8.0 2.0 12.0 2.5 2.5 7.2 4.8 5 145.1
6 10.7 10.7 2.5 4.8 11.8 2.5 9.5 9.5 4.8 2.5 7.2 6.0 0.2 4.8 0.2 6.0         10.7 8.3 9.5 8.3 11.0 8.0 2.0 6.0 9.5 10.7 11.8 4.8 6 194.3
7 7.2 10.7 10.7 4.8 7.2 8.3 9.5 6.0 4.8 11.8 7.2 10.7 7.2 1.3 4.8 6.0 10.7 9.5 3.7 6.0         4.0 4.0 8.0 10.0 2.5 7.2 2.5 9.5 7 195.8



Ranking